Carton box and VPMD SAFFRO

Durchmesser / Lieferform

Durchmesser
Karton 12.6 KG (3 x 4.2 KG, ca. 357 stk.)
Karton 12.6 KG (3 x 4.2 KG, ca. 585 stk.)
Karton 13.5 KG (3 x 4.5 KG, ca. 255 stk.)
Karton 15.9 KG (3 x 5.3 KG, ca. 357 stk.)
Karton 17.1 KG (3 x 5.7 KG, ca. 165 stk.)
Karton 17.1 KG (3 x 5.7 KG, ca. 255 stk.)
VPMC 9.6 KG (16 x 0.6 KG, ca. 448 stk.)
VPMD 11.4 KG (6 x 1.9 KG, ca. 324 stk.)
VPMD 11.4 KG (6 x 1.9 KG, ca. 540 stk.)
VPMD 12.6 KG (6 x 2.1 KG, ca. 240 stk.)
VPMD 14.4 KG (6 x 2.4 KG, ca. 324 stk.)
VPMD 16.2 KG (6 x 2.7 KG, ca. 240 stk.)
2.5x350 mm W000258598 W000385538 W000258592
3.2x350 mm W000258599 W000258593
3.2x450 mm W000258600 W000258594
4.0x350 mm W000258601 W000258595
4.0x450 mm W000258602 W000258596
5.0x450 mm W000258603

SAFER NF 510A

E-Hand-Schweißen (SMAW/MMA)

KLASSIFIZIERUNGEN::
AWS A5.1 : E7018 H4
EN ISO 2560-A : E 42 4 B 32 H5

Unlegiert, basisch, wasserstoffarm

DETAILS

SAFER NF 510A is a basic coated MMA electrode for producing crack-free and tough welded joints. Good welding characteristics. Good weldability and arc stable. SAFER NF 510A is suitable for root passes and positional welding, welds are of X-ray quality. The weld metal has good ISO-V toughness to -40°C. Suitable for unalloyed steels with low purity or higher carbon content, <0.4%C, and for buffer layers

Eigenschaften

  • Very low hydrogen content after re-drying
  • Excellent Mechanical Properties.
  • Deposit free from porosity, excellent slag detachability.

Schweißpositionen

  • All position, except vertical down

Service Informationen