SuperArc MIG wire, Steel Spool

Durchmesser / Lieferform

Durchmesser
33 lb Spool
44 lb Spool
0,9 mm (0,035 in) EDS30778
1,1 mm (0,045 in) ED031417

SuperArc® LA-100 MIG (GMAW) Wire

MIG/MAG Schweißen (GMAW) | ED031417

KLASSIFIZIERUNGEN::
ER100S-G
ER110S-G

Mild Steel Solid Electrode

DETAILS

  • Capable of producing welds with 690 MPa (100 ksi) tensile strength
  • Excellent for welding quenched and tempered steels and HY-80 base materials
  • Supports short-circuiting, globular, axial spray and pulsed spray transfer
  • Copper coating provides superior arc-starting characteristics for long contact tip life

Service Informationen

Ergänzende Produkte

BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS-Suchseite

CONFORMANCE

CONFORMANCES SPECIFICATION CLASSIFICATION
AWS AWS A5.28 ER100S-G, ER110S-G
ABS ABS - Part 2 4YQ550SA
CWB CWB AWS A5.28 ER69S-G (ER100S-G)
DB ISO 16834-A T 69 5 M21 Mn3Ni1,5Mo
MIL MIL-E-23765/2E MIL-100S-1
MIL T9074-BC-GIB-010/0200 MIL-100S-1

MECHANICAL PROPERTIES

Classification Shielding Gas Polarity Yield Strength @ 0.2% Offset
MPa (ksi)
Tensile Strength
MPa (ksi)
Elongation
%
Charpy V-Notch
J (ft-lbs) @ -50°C (-60°F)
ER110S-G Requirement Not Specified Not Specified 760 (110) min.
Typical Result, As-welded 95% Ar, 5% CO2 DC+ 700 (102) 770 (111) 21 153-175 (113-129)
Typical Result, As-welded 98% Ar, 2% O2 DC+ 740 (107) 780-800 (113-116) 20 149-239 (110-176)

WIRE COMPOSITION

Classification %Al %C %Cr %Mn %Mo %Ni %P %S %Si %Ti %V %Zr %Total Cu
ER110S-G Requirement 0.30 min. * 0.20 min. * 0.50 min. *
Typical Result 0.01 0.05-0.06 0.03-0.04 1.58-1.67 0.42-0.45 1.88-1.99 0.004-0.009 0.003-0.006 0.43-0.48 0.02-0.04 <0.005 <0.001 0.08-0.12

TYPICAL OPERATING PROCEDURES

Diameter Transfer Mode Shielding Gas Polarity CTWD
mm (in.)⁽¹⁾
Wire Feed Speed
m/min (in/min)
Voltage
volts
Approx. Current
amps
Melt-off Rate
kg/hr (lb/hr)
0.035 in (0.9 mm) Short Circuit Transfer 75% Ar / 25% CO2 DC+ 9-12 (3/8-1/2) 2.5 (100) 18 80 0.7 (1.6)
0.035 in (0.9 mm) Short Circuit Transfer 75% Ar / 25% CO2 DC+ 9-12 (3/8-1/2) 3.8 (150) 19 120 1.1 (2.4)
0.035 in (0.9 mm) Short Circuit Transfer 75% Ar / 25% CO2 DC+ 9-12 (3/8-1/2) 6.4 (250) 22 175 1.8 (4.0)
0.035 in (0.9 mm) Spray Transfer 90% Ar / 10% CO2 DC+ 9-12 (3/8-1/2) 9.5 (375) 23 195 2.7 (6.0)
0.035 in (0.9 mm) Spray Transfer 90% Ar / 10% CO2 DC+ 9-12 (3/8-1/2) 12.7 (500) 29 230 3.6 (8.0)
0.035 in (0.9 mm) Spray Transfer 90% Ar / 10% CO2 DC+ 9-12 (3/8-1/2) 15.2 (600) 30 275 4.4 (9.6)
0.045 in (1.1 mm) Pulsed Spray Transfer ⁽²⁾ DC+ 12-19 (1/2-3/4) 5.1 (200) 19-21 130 2.4 (5.4)
0.045 in (1.1 mm) Pulsed Spray Transfer ⁽²⁾ DC+ 12-19 (1/2-3/4) 6.4 (250) 20-23 140 3.0 (6.7)
0.045 in (1.1 mm) Spray Transfer 98% Ar / 2% O2 DC+ 12-19 (1/2-3/4) 8.9 (350) 27 285 4.2 (9.2)
0.045 in (1.1 mm) Spray Transfer 98% Ar / 2% O2 DC+ 12-19 (1/2-3/4) 12.1 (475) 30 335 5.7 (12.5)
0.045 in (1.1 mm) Spray Transfer 98% Ar / 2% O2 DC+ 12-19 (1/2-3/4) 12.7 (500) 30 340 6.0 (13.2)
0.045 in (1.1 mm) Spray Transfer 95% Ar / 5% CO2 DC+ 12-19 (1/2-3/4) 8.9 (350) 27 285 4.2 (9.2)
0.045 in (1.1 mm) Spray Transfer 95% Ar / 5% CO2 DC+ 12-19 (1/2-3/4) 12.1 (475) 30 335 5.7 (12.5)
0.045 in (1.1 mm) Spray Transfer 95% Ar / 5% CO2 DC+ 12-19 (1/2-3/4) 12.7 (500) 30 340 6.0 (13.2)
1/16 in (1.6 mm) Spray Transfer 98% Ar / 2% O2 DC+ 12-25 (1/2-1) 5.3 (210) 25 325 4.8 (10.7)
1/16 in (1.6 mm) Spray Transfer 98% Ar / 2% O2 DC+ 12-25 (1/2-1) 6.0 (235) 27 350 5.4 (12.0)
1/16 in (1.6 mm) Spray Transfer 98% Ar / 2% O2 DC+ 12-25 (1/2-1) 7.4 (290) 28 430 6.7 (14.8)
1/16 in (1.6 mm) Spray Transfer 95% Ar / 5% CO2 DC+ 12-25 (1/2-1) 5.3 (210) 25 325 4.8 (10.7)
1/16 in (1.6 mm) Spray Transfer 95% Ar / 5% CO2 DC+ 12-25 (1/2-1) 6.0 (235) 27 350 5.4 (12.0)
1/16 in (1.6 mm) Spray Transfer 95% Ar / 5% CO2 DC+ 12-25 (1/2-1) 7.4 (290) 28 430 6.7 (14.8)

NOTES

Note
* To meet the requirements of a "G" classification, the chemical composition of the eletrode must meet the minimum requirement for one or more of
⁽¹⁾ CTWD (Contact Tip to Work Distance). Subtract 1/4 in (6.4 mm) to calculate Electrical Stickout.
⁽²⁾ Procedures in this area are for pulse MIG mode for welding in the vertical up and overhead welding positions. Actual results are dependent on joint, material thickness, as well as wave shape and pulse frequency.