Diameters / Packaging
Diameters |
50 lb Plastic Bag |
---|---|
Flux | ED031854 |
DETAILS
Features
- Capable of providing impact properties necessary for thick weld joints from root to cap pass
- Operates well on AC and multiple arcs with good resistance to nitrogen porosity
- Capable of producing weld deposits with impact properties exceeding 27 J (20 ft•lbf) at -62°C (-80°F)
- CTOD data available for this flux with many alloy systems
- Actual (Type 3.1) certificates for each lot of flux showing chemical composition, particle size and moisture level are available in the certificate center of lincolnelectric.com
- Mild Steel Lincolnweld® L-50®, L-56®, L-61®, L-S3, LA-71 Low Alloy Steel Lincolnweld® LA-85, LA-90, LA-92
Typical Applications
- Fabrication of offshore drilling platforms
- Multiple pass welding
- Single and multiple arc welding
Special Features
- Basicity Index: 2.9 Density: 1.3 g/cm3
Service Information
You May Also Need
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
MECHANICAL PROPERTIES
Wire | Classification | Postweld Heat Treatment |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
Charpy V-Notch
J (ft-lbs) @ -20°C (0°F) |
Charpy V-Notch
J (ft-lbs) @ -30°C (-20°F) |
Charpy V-Notch
J (ft-lbs) @ -40°C (-40°F) |
Charpy V-Notch
J (ft-lbs) @ -50°C (-60°F) |
Charpy V-Notch
J (ft-lbs) @ -62°C (-80°F) |
---|---|---|---|---|---|---|---|---|---|---|
Lincolnweld® L-50® | F7A8-EM13K-H8 | As-welded | 400 (58) | 480 (70) | 33 | 344 (254) | ||||
Lincolnweld® L-56® | F7A8-EH11K-H8 | As-welded | 500 (72) | 610 (88) | 28 | 108 (80) | ||||
Lincolnweld® L-56® | F7P8-EH11K-H8 | 1 hour @ 620°C (1150°F) | 440 (64) | 570 (83) | 30 | 145 (107) | ||||
Lincolnweld® L-61® | F7A6-EM12K-H8 | As-welded | 410 (59) | 490 (71) | 32 | 285 (210) | ||||
Lincolnweld® L-70 | F7A4-EA1-G-H8 | As-welded | 460 (66) | 540 (79) | 28 | 180 (133) | ||||
Lincolnweld® LA-71 | F7A8-EM14K-H8 | As-welded | 460 (66) | 550 (80) | 29 | 144 (106) | ||||
Lincolnweld® LA-71 | F7P8-EM14K-H8 | 1 hour @ 620°C (1150°F) | 430 (62) | 540 (78) | 31 | 146 (108) | ||||
Lincolnweld® LA-81 (LNS 140TB) | F9TA4G-EG | As-welded | 590 (86) | 740 (107) | 23 | 129 (95) | ||||
Lincolnweld® LA-85 (LNS 165) | F7P6-ENi5-Ni5-H8 | 1 hour @ 620°C (1150°F) | 480 (70) | 570 (82) | 31 | 221 (163) | ||||
Lincolnweld® LA-85 (LNS 165) | F8A8-ENi5-Ni5-H8 | As-welded | 520 (75) | 590 (85) | 28 | 259 (191) | ||||
Lincolnweld® LA-90 | F9A2-EA3K-A3-H8 | As-welded | 600 (87) | 680 (98) | 23 | 118 (87) | ||||
Lincolnweld® LA-92 (LNS 150) | F8P0-EB2R-B2R-H8 | 1 hour @ 690°C (1275°F) | 500 (72) | 590 (86) | 28 | 222 (164) | ||||
Lincolnweld® LA-93 (LNS 151) | F9P0-EB3R-B3R | 1 hour @ 690°C (1275°F) | 540 (78) | 650 (94) | 24 | 96 (71) | ||||
Lincolnweld® L-S3 (LNS133U,L50M) | F7A8-EH12K-H8 | As-welded | 430 (62) | 500 (73) | 33 | 362 (267) |
DEPOSIT COMPOSITION
Wire | Classification | %As | %B | %C | %Cr | %Cu | %Mn | %Mo | %Ni | %P | %S | %Sb | %Si | %Sn | %Ti |
Diffusible Hydrogen
mL/100g Weld Metal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincolnweld® L-50® | F7A8-EM13K-H8 | 0.0033 | 0.06 | 0.06 | 1.17 | 0.008 | 0.006 | 0.38 | 6 | |||||||
Lincolnweld® L-56® | F7A8-EH11K-H8 | 0.0049 | 0.07 | 0.07 | 1.54 | 0.007 | 0.003 | 0.75 | 6 | |||||||
Lincolnweld® L-56® | F7P8-EH11K-H8 | 0.0057 | 0.07 | 0.07 | 1.52 | 0.006 | 0.003 | 0.74 | 6 | |||||||
Lincolnweld® L-61® | F7A6-EM12K-H8 | 0.0018 | 0.08 | 0.06 | 0.89 | 0.008 | 0.005 | 0.22 | 6 | |||||||
Lincolnweld® L-70 | F7A4-EA1-G-H8 | 0.0014 | 0.06 | 0.14 | 0.71 | 0.53 | 0.010 | 0.006 | 0.11 | 4 | ||||||
Lincolnweld® LA-71 | F7A8-EM14K-H8 | 0.0033 | 0.07 | 0.08 | 1.14 | 0.008 | 0.005 | 0.48 | 0.02 | 6 | ||||||
Lincolnweld® LA-71 | F7P8-EM14K-H8 | 0.0044 | 0.07 | 0.08 | 1.14 | 0.008 | 0.005 | 0.49 | 0.02 | 6 | ||||||
Lincolnweld® LA-81 (LNS 140TB) | F9TA4G-EG | 0.0120 | 0.06 | 0.10 | 1.07 | 0.51 | 0.008 | 0.005 | 0.32 | 0.07 | ||||||
Lincolnweld® LA-85 (LNS 165) | F7P6-ENi5-Ni5-H8 | 0.0016 | 0.07 | 0.10 | 1.17 | 0.21 | 0.82 | 0.008 | 0.006 | 0.20 | 5 | |||||
Lincolnweld® LA-85 (LNS 165) | F8A8-ENi5-Ni5-H8 | 0.0020 | 0.07 | 0.09 | 1.19 | 0.21 | 0.82 | 0.009 | 0.006 | 0.20 | 5 | |||||
Lincolnweld® LA-90 | F9A2-EA3K-A3-H8 | 0.0028 | 0.08 | 0.12 | 1.54 | 0.42 | 0.009 | 0.004 | 0.50 | 4 | ||||||
Lincolnweld® LA-92 (LNS 150) | F8P0-EB2R-B2R-H8 | 0.001 | 0.0030 | 0.08 | 1.14 | 0.09 | 0.79 | 0.54 | 0.009 | 0.004 | 0.001 | 0.18 | 0.001 | 4 | ||
Lincolnweld® LA-93 (LNS 151) | F9P0-EB3R-B3R | 0.005 | 0.0020 | 0.08 | 2.35 | 0.12 | 0.55 | 0.97 | 0.006 | 0.004 | 0.001 | 0.15 | 0.002 | |||
Lincolnweld® L-S3 (LNS133U,L50M) | F7A8-EH12K-H8 | 0.0019 | 0.07 | 0.06 | 1.37 | 0.008 | 0.005 | 0.26 | 5 |
FLUX COMPOSITION
Classification | %Al2O3 | %CaF2 | %CaO | %MgO | %MnO | %Na2O | %SiO2 | %TiO2 | %Metal Alloys |
---|---|---|---|---|---|---|---|---|---|
Typical Result | 18 | 24 | 7 | 30 | 1 | 2 | 14 | 1 | 1 max. |