DETAILS
Regular aluminium oxide
Features
- Easy use
- For general applications
- High performance
- Efficiency advantage
Service Information
What's Included
- Item Only
Specifications
Flex Grinding Wheels
FGW Diameter (mm) | 230 |
FGW Thickness (mm) | 6.5 |
FGW Center Hole (mm) | 22.23 |
FGW Application | General Use |
FGW Application Materials | Metal |
FGW Maximum Operating Speed (m/s) | 80 |
FGW Rotation Speed (rpm) | 6,650 |
FGW Type of Abrasive | Aluminum Oxide |
FGW Product Form | DPC |
FGW Box Unit (pcs) | 10 |
FGW Conformity of Standards | EN 12413 |
FGW Safety Organization (OSA etc.) | OSA FEPA |
Warranty
Warranty | Not available. |