Diameters / Packaging
Diameters |
0.8KG SPOOL |
5.0KG SPOOL |
15.0KG SPOOL |
50KG DRUM |
250KG DRUM |
450KG DRUM |
---|---|---|---|---|---|---|
0.6MM | 73206061 | |||||
0.8MM | 73208048 | 73208061 | 73208025,73208045 | 73208046 | ||
1.0MM | 73210061 | 73210025,73210045,73210048 | 73210090 | 73210046 | 73210047 | |
1.2MM | 73212061 | 73212025,73212045,73212048 | 73212046 | 73212047 | ||
1.4MM | 73214048 | |||||
1.6MM | 73216045,73216048 | 73216046 |
DETAILS
It can be used for welding parts operating at temperatures between –50 and 450 ° C.
Features
- It is used for welding unalloyed structural steels with tensile strength up to 540 N / mm², fine-grained carbon-manganese steels and ship plates by gas welding method.
Welding Positions
- 1G/PA 2F/PB 2G/PC 4G/PE 3G/PF 3G/PG