Diameters / Packaging
Diameters |
55 lb Spool |
---|---|
1/8 in (3.2 mm) | ED035188 |
DETAILS
Lincoln Electric's combination of submerged arc wire and flux is designed to produce sizeable weld deposits with exceptional quality and bead appearance
Features
- Used to overlay mild and low alloy steels
- Preheat and inter-pass temperatures of 300°F (150°C) or greater are recommended during welding
- Post-weld heat treatment should not exceed 1150°F (620°C) as higher temperatures may result in hardening
Typical Applications
- Power Generation
- Turbines
- Power Plants
Welding Positions
- No es aplicable
Shielding Gas
- N/A
Service Information
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
See test result disclaimer
CONFORMANCE
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
AWS | AWS A5.9 | ER410NiMo |
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
AWS | AWS A5.9 | ER410NiMo |
WIRE COMPOSITION
Classification | %C | %Cr | %Cu | %Mn | %Mo | %N | %Nb | %Ni | %P | %S | %Si |
---|---|---|---|---|---|---|---|---|---|---|---|
ER410NiMo Requirement | 0.06 max. | 11.0 - 12.5 | 0.75 max. | 0.6 max. | 0.4 - 0.7 | Info. Only | Info. Only | 4.0 - 5.0 | 0.03 max. | 0.03 max. | 0.5 max. |
Typical Result | 0.02-0.03 | 11.8-12.1 | 0.04-0.06 | 0.4-0.5 | 0.5-0.6 | 0.02-0.05 | 0.00 max. | 4.5-4.7 | 0.01-0.02 | 0.01 max. | 0.4 |
Classification | %C | %Cr | %Cu | %Mn | %Mo | %N | %Nb | %Ni | %P | %S | %Si |
---|---|---|---|---|---|---|---|---|---|---|---|
ER410NiMo Requirement | 0.06 max. | 11.0 - 12.5 | 0.75 max. | 0.6 max. | 0.4 - 0.7 | Info. Only | Info. Only | 4.0 - 5.0 | 0.03 max. | 0.03 max. | 0.5 max. |
Typical Result | 0.02-0.03 | 11.8-12.1 | 0.04-0.06 | 0.4-0.5 | 0.5-0.6 | 0.02-0.05 | 0.00 max. | 4.5-4.7 | 0.01-0.02 | 0.01 max. | 0.4 |
TYPICAL OPERATING PROCEDURES
Diameter |
Voltage
volts |
Approx. Current
amps |
Flux |
---|---|---|---|
1/8 in (3.2 mm) | 29-32 | 350-450 | Lincolnweld® P2000™ |
Diameter |
Voltage
volts |
Approx. Current
amps |
Flux |
---|---|---|---|
1/8 in (3.2 mm) | 29-32 | 350-450 | Lincolnweld® P2000™ |