Diameters / Packaging
Diameters |
22.7 KG BAG |
---|---|
Flux | ED019589 |
DETAILS
Features
- Industry standard for submerged arc welding applications
- Excellent operating characteristics in a variety of general welding applications
- Capable of producing weld deposits with impact toughness exceeding 27 J (20 ft•lbf) at -40°C (-40°F) with Lincolnweld® L-61
- Actual (Type 3.1) certificates for each lot of flux showing chemical composition, particle size and moisture level are available in the certificate center of lincolnelectric.com
- Mild Steel Lincolnweld® L-50®, L-56®, L-60, L-61®, LA-71, L-S3 Low Alloy Steel Lincolnweld® L-70, LA-75, LA-82, LA-85
Typical Applications
- AASHTO Fracture Critical applications with Lincolnweld® L-61® wire
- Pipe and other double ending applications
- General purpose structural and multiple pass welds
- Storage tanks using L-61® or LA-85
Special Features
- Basicity Index: 1.1 Density: 1.4 g/cm3
Service Information
You May Also Need
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
See test result disclaimer
MECHANICAL PROPERTIES
Wire | Classification | Postweld Heat Treatment |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
Charpy V-Notch
J (ft-lbs) @ -30°C (-20°F) |
Charpy V-Notch
J (ft-lbs) @ -40°C (-40°F) |
Charpy V-Notch
J (ft-lbs) @ -45°C (-50°F) |
Charpy V-Notch
J (ft-lbs) @ -50°C (-60°F) |
---|---|---|---|---|---|---|---|---|---|
Lincolnweld® L-50® | F7A2-EM13K-H4 | As-welded | 420 (61) | 540 (78) | 30 | 88 (65) | |||
Lincolnweld® L-56® | F7A2-EH11K-H4 | As-welded | 500 (72) | 610 (88) | 28 | 75 (55) | |||
Lincolnweld® L-56® | F7P2-EH11K-H4 | 1 hour @ 620°C (1150°F) | 430 (62) | 560 (81) | 31 | 96 (71) | |||
Lincolnweld® L-60 | F6A2-EL12-H4 | As-welded | 370 (54) | 440 (64) | 33 | 198 (146) | |||
Lincolnweld® L-61® | F6P5-EM12K-H8 | 1 hour @ 620°C (1150°F) | 370 (53) | 480 (69) | 35 | 148 (109) | |||
Lincolnweld® L-61® | F7A4-EM12K-H8 | As-welded | 420 (61) | 510 (74) | 30 | 145 (107) | |||
Lincolnweld® L-70 | F7A2-EA1-A2-H4 | As-welded | 470 (68) | 560 (81) | 28 | 96 (71) | |||
Lincolnweld® L-70 | F7P2-EA1-A2-H4 | 1 hour @ 620°C (1150°F) | 440 (64) | 540 (78) | 29 | 94 (69) | |||
Lincolnweld® LA-71 | F7A2-EM14K-H4 | As-welded | 460 (67) | 560 (81) | 30 | 145 (107) | |||
Lincolnweld® LA-71 | F7P2-EM14K-H4 | 1 hour @ 620°C (1150°F) | 420 (61) | 540 (78) | 30 | 123 (91) | |||
Lincolnweld® LA-75 | F7A2-ENi1K-Ni1-H4 | As-welded | 470 (68) | 570 (82) | 29 | 115 (85) | |||
Lincolnweld® LA-75 | F7P2-ENi1K-Ni1-H4 | 1 hour @ 620°C (1150°F) | 410 (60) | 530 (77) | 31 | 123 (91) | |||
Lincolnweld® LA-81 (LNS 140TB) | F9TA6G-EA2TiB | As-welded | 610 (88) | 670 (97) | 27 | 33 (24) | |||
Lincolnweld® LA-85 (LNS 165) | F8A4-ENi5-Ni5-H4 | As-welded | 490 (71) | 580 (84) | 27 | 119 (88) | |||
Lincolnweld® L-S3 (LNS133U,L50M) | F7A2-EH12K-H4 | As-welded | 420 (61) | 520 (75) | 30 | 138 (102) | |||
Pipeliner® LA-85 | F8A4-ENi5-Ni5-H4 | As-welded | 490 (71) | 580 (84) | 27 | 119 (88) |
DEPOSIT COMPOSITION
Wire | Classification | %B | %C | %Cr | %Cu | %Mn | %Mo | %Ni | %P | %S | %Si | %Ti | %Ti+V+Zr |
Diffusible Hydrogen
mL/100g Weld Metal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincolnweld® L-50® | F7A2-EM13K-H4 | 0.04 | 0.09 | 1.74 | 0.014 | 0.009 | 0.54 | 3 | ||||||
Lincolnweld® L-56® | F7A2-EH11K-H4 | 0.05 | 0.09 | 2.12 | 0.018 | 0.004 | 0.86 | 2 | ||||||
Lincolnweld® L-56® | F7P2-EH11K-H4 | 0.05 | 0.09 | 2.12 | 0.018 | 0.040 | 0.86 | 2 | ||||||
Lincolnweld® L-60 | F6A2-EL12-H4 | 0.04 | 0.07 | 1.04 | 0.016 | 0.010 | 0.25 | 4 | ||||||
Lincolnweld® L-61® | F6P5-EM12K-H8 | 0.05 | 0.06 | 1.52 | 0.018 | 0.010 | 0.36 | 2 | ||||||
Lincolnweld® L-61® | F7A4-EM12K-H8 | 0.05 | 0.06 | 1.52 | 0.018 | 0.009 | 0.35 | 2 | ||||||
Lincolnweld® L-70 | F7A2-EA1-A2-H4 | 0.04 | 0.08 | 1.31 | 0.52 | 0.015 | 0.009 | 0.28 | 3 | |||||
Lincolnweld® L-70 | F7P2-EA1-A2-H4 | 0.05 | 0.08 | 1.28 | 0.53 | 0.015 | 0.009 | 0.26 | 3 | |||||
Lincolnweld® LA-71 | F7A2-EM14K-H4 | 0.05 | 0.13 | 1.76 | 0.016 | 0.008 | 0.57 | 0.020 | 3 | |||||
Lincolnweld® LA-71 | F7P2-EM14K-H4 | 0.05 | 0.13 | 1.74 | 0.016 | 0.009 | 0.06 | 0.020 | 3 | |||||
Lincolnweld® LA-75 | F7A2-ENi1K-Ni1-H4 | 0.05 | 0.03 | 0.10 | 1.64 | 0.01 | 0.86 | 0.014 | 0.009 | 0.63 | 0.01 | 2 | ||
Lincolnweld® LA-75 | F7P2-ENi1K-Ni1-H4 | 0.05 | 0.03 | 0.10 | 1.68 | 0.00 | 0.86 | 0.014 | 0.010 | 0.61 | 0.01 | 2 | ||
Lincolnweld® LA-81 (LNS 140TB) | F9TA6G-EA2TiB | 0.0037 | 0.06 | 0.15 | 1.35 | 0.21 | 0.011 | 0.004 | 0.31 | 0.032 | ||||
Lincolnweld® LA-85 (LNS 165) | F8A4-ENi5-Ni5-H4 | 0.04 | 0.08 | 1.58 | 0.22 | 0.87 | 0.020 | 0.003 | 0.30 | 3 | ||||
Lincolnweld® L-S3 (LNS133U,L50M) | F7A2-EH12K-H4 | 0.05 | 0.10 | 1.77 | 0.015 | 0.009 | 0.45 | 3 | ||||||
Pipeliner® LA-85 | F8A4-ENi5-Ni5-H4 | 0.04 | 0.08 | 1.58 | 0.22 | 0.87 | 0.020 | 0.003 | 0.30 | 3 |
FLUX COMPOSITION
Classification | %Al2O3 | %CaF2 | %CaO | %MgO | %MnO | %Na2O | %SiO2 | %TiO2 | %ZrO2 | %Metal Alloys |
---|---|---|---|---|---|---|---|---|---|---|
Typical Result | 30 | 13 | 2 | 18 | 11 | 2 | 19 | 2 | 0 | 3 |