Détails
HEAVY-DUTY POWER. SIMPLIFIED.
The Flextec 650X delivers up to 815 amps of multi-process power for heavy-duty applications like construction, shipbuilding, and fabrication. With CrossLinc® Technology, you can control output directly at the arc without additional cables, increasing productivity and safety. This Ready-Pak combines the Flextec 650X with the LF-74 heavy duty wire feeder, Magnum PRO Curve™ 400 welding gun, and flowmeter regulator.
The LF-74 comes with Lincoln Electric's patented MAXTRAC® heavy-duty cast aluminum wire drive system that provides reliable feeding and durability of optimal MIG and flux cored welding performance.
The Magnum PRO Curve™ 400 welding gun combines the classic Curved handle with Copper Plus™ contact tips to deliver long hours of fabrication welding with less frequent parts changes.
Traits
- High-Power Output - 815 amps for Stick, TIG, MIG, and flux-cored welding
- CrossLinc Technology - Remote control at the arc with cables
- Rugged & Reliable - IP23-rated for outdoor use and flexible with global voltage inputs
- Simplified User Interface - User weld schedule memory storage allows easy recall of your critical or often repeated weld procedures
- Tool-less Drive Rolls & Wire Guide Installation - Four gear-driven wire rolls slide on and off
- Heavy Duty Wire Reel Stand - Equipped with a quick release spool holder that holds spool sizes up to 60 lbs.
Disclaimers
Des informations de service
Ce qui est inclu
- Flextec® 650X Multi-Process Welder & LF-74 One-Pak®
-
- Work Lead - Lug & GC500 Ground Clamp (4/0, 600A, 60%) - 15 ft (15.3 m) | K2149-1
- Drive roll kit (4R) 1.6 mm - Cored and Solid wires | KP1505-1/16C
- Weld Power Cable 10.6 m – Lug to Lug – 600A/60% | K1842-10
- Analogue Control Cable Extension 3 m – 14PIN Male-Female | K1797-10
- Drive roll kit (4R) 0.9-1.2 mm - Solid wires | KP1505-1
- Cable Liner .052-1/16 in (1.3-1.6 mm) 15 ft (4.6 m) | KP44-116-15
- Connector Kit - LF-72-74, LN-25® Pro, Power Feed® 25M | K466-10
- Pistolet de soudage Magnum® PRO Curve™ 400 4,57 m (15 pi) | K2952-2
- Poste à souder multi-procédés Flextec® 650X avec la technologie CrossLinc™ | K3425-1
- Tête de soudage LF-74, modèle d’établi, usage intensif | K2426-5
- Kit de gaz de protection pour régulateur de débitmètre modèle 355-2Ar-58010 | 3100211
Vous pourriez également avoir besoin
Caractéristiques
Product Weights & Dimensions
Dimensions (H x W x D) | 21.8 in x 16.1 in x 29.3 in (554 mm x 410 mm x 745 mm) |
Net Weight | 224 lbs (101.606 kg) |
General Specification
Machines Processes | Stick (SMAW) Gouging (CAC-A) Flux-Cored (FCAW) TIG (GTAW) MIG (GMAW) Flux-Cored Self-Shielded (FCAW-S) Flux-Cored Gas-Shielded (FCAW-G) Submerged Arc (SAW) |
Input Voltage | 380/466/575/3/50/60 |
Input Current | 61/50/40,57/47/38 |
Input Hertz | 50/94 |
Input Phase | 3 |
Input Power | 380/460/575/3/50/60 |
Mode Icon | CC/CV |
Output Range | 10-815A |
Polarity | DC |
Machine Technologies & Connections
Output Range by Mode | 10-815A |
Machines Communication Technology | analog digital CrossLinc ArcLink |
Wire Feeder Supply Voltage | 115VAC 42VAC |
Amphenol Pins (type of connector) | 5 14 12 |
Work Lead Connector Type | Lug |
Wire Feeding Specifications
Number of driven rolls | 4 rolls |
Feeder type | Bench |
Configuration | Single |
Max spool diameter | Drum |
Communication Technology | analog |
UI type | Simple |
Max Rated Output Capable | 500A |
Max Wire Diameter (Solid) | 1/16 in (1.6 mm) |
Max Wire Diameter (Cored) | 5/64 in (2 mm) |
Max WFS | etc |
Feedhead Configuration | Single |
Wire Configuration | Single |
Power Source to Feeder Communication Connector Type | 14-pin |
Accesories Communication Connector Type | none |
Gun Bushing | Tweco #2-#4 |
Max Spool Size (lbs) | 60 |
Max Spool Size (kg) | 30 |
Wire Feeders Processes | MIG Flux Cored SAW |
Application
Typical Application | Cross Country Pipeline Construction & Field Erection General Fabrication Heavy Equipment Heavy Fabrication Structural Fabrication |
Warranty
Warranty | 5 Years |