Détails
Designed for vertical down welding of cross-country and in-plant pipe
Traits
- High operator appeal and control
- Easy slag removal
- Standard in the pipe welding industry
- Meets NACE MR0175 for sour gas applications
- Test data available for SSC (NACE TM0177) & HIC (NACE TM0284)
Applications typiques
- Cross country and in-plant pipe welding
- Root pass on up to X80 grade pipe
- Hot, fill and cap pass on up to X60 grade pipe
Positions de soudage
- All
Gaz de protection
- Not Applicable
Caractéristiques spéciales
- Q2 Lot® - Lot Controlled Chemistry and Mechanical Properties
Disclaimers
Des informations de service
Vous pourriez également avoir besoin
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
See test result disclaimer
CONFORMANCE
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
AWS | AWS A5.1 | E6010 |
ISO | ISO 2560-A | E 42 3 C 2 1 |
ABS | AWS A5.1 | E6010 |
CWB | CSA W48 | E4310 |
DNV-GL | DNV - 2.9 | 3 |
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
AWS | AWS A5.1 | E6010 |
ISO | ISO 2560-A | E 42 3 C 2 1 |
ABS | AWS A5.1 | E6010 |
CWB | CSA W48 | E4310 |
DNV-GL | DNV - 2.9 | 3 |
MECHANICAL PROPERTIES
Classification |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
Charpy V-Notch
J (ft-lbs) @ -30°C (-20°F) |
Hardness Rockwell B |
---|---|---|---|---|---|
E6010 Requirement | 330 (48) min. | 410 (60) min. | 22 min. | 27 (20) min. | |
Typical Result, As-welded | 400-560 (59-81) | 490-670 (72-98) | 22-33 | 29-113 (21-83) | 84-86 |
Classification |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
Charpy V-Notch
J (ft-lbs) @ -30°C (-20°F) |
Hardness Rockwell B |
---|---|---|---|---|---|
E6010 Requirement | 330 (48) min. | 410 (60) min. | 22 min. | 27 (20) min. | |
Typical Result, As-welded | 400-560 (59-81) | 490-670 (72-98) | 22-33 | 29-113 (21-83) | 84-86 |
DEPOSIT COMPOSITION
Classification | %C | %Cr | %Mn | %Mo | %Ni | %P | %S | %Si | %V |
---|---|---|---|---|---|---|---|---|---|
E6010 Requirement | 0.20 max. | 0.20 max. | 1.20 max. | 0.30 max. | 0.30 max. | 1.00 max. | 0.08 max. | ||
Typical Result | 0.10-0.20 | 0.01-0.04 | 0.43-0.73 | 0.03 max. | 0.07 max. | 0.003-0.012 | 0.003-0.014 | 0.12-0.30 | 0.01 max. |
Classification | %C | %Cr | %Mn | %Mo | %Ni | %P | %S | %Si | %V |
---|---|---|---|---|---|---|---|---|---|
E6010 Requirement | 0.20 max. | 0.20 max. | 1.20 max. | 0.30 max. | 0.30 max. | 1.00 max. | 0.08 max. | ||
Typical Result | 0.10-0.20 | 0.01-0.04 | 0.43-0.73 | 0.03 max. | 0.07 max. | 0.003-0.012 | 0.003-0.014 | 0.12-0.30 | 0.01 max. |
TYPICAL OPERATING PROCEDURES
Diameter | Polarity⁽¹⁾ |
Current
Amps |
---|---|---|
2.5 mm (3/32 in) | DC+ | 50-85 |
2.5 mm (3/32 in) | DC- | 50-85 |
3.2 mm (1/8 in) | DC+ | 75-135 |
3.2 mm (1/8 in) | DC- | 75-135 |
4.0 mm (5/32 in) | DC+ | 100-175 |
4.0 mm (5/32 in) | DC- | 100-175 |
Diameter | Polarity⁽¹⁾ |
Current
Amps |
---|---|---|
2.5 mm (3/32 in) | DC+ | 50-85 |
2.5 mm (3/32 in) | DC- | 50-85 |
3.2 mm (1/8 in) | DC+ | 75-135 |
3.2 mm (1/8 in) | DC- | 75-135 |
4.0 mm (5/32 in) | DC+ | 100-175 |
4.0 mm (5/32 in) | DC- | 100-175 |
NOTES
Note |
---|
⁽¹⁾ Preferred polarity is listed first. |