Çaplar / Paketleme
Çaplar |
8 lb (3.6 kg) Easy Open Can |
---|---|
3/32 x 12 in (2.4 x 300 mm) | ED033110 |
DETAYLAR
Excalibur® stainless stick electrodes deliver exceptional puddle control, a smooth arc, and excellent slag release
Özellikleri
- Q2 Lot® - certificate showing actual deposit chemistry and calculated ferrite number (FN) available online
- Designed with low carbon levels to help eliminate carbide precipitation in high temperature service
- Molybdenum grade for increased corrosion resistance
Tipik Uygulamalar
- General Fabrication
- Maintenance and Repair
- Process Piping
Kaynaklama Konumları
- All
Koruyucu gaz
- N/A
Servis Bilgileri
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Arama sayfası
Test sonucunu görün sorumluluk reddi
CONFORMANCE
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
AWS | AWS A5.4 | E316-17, E316L-17 |
ABS | AWS A5.4 | E316-17, E316L-17 |
CWB | CSA W48 | E316-17, E316L-17 |
MECHANICAL PROPERTIES
Classification |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
---|---|---|---|
E316-17 Requirement | 520 (75) min. | 30 min. | |
E316L-17 Requirement | 480 (70) min. | 30 min. | |
Typical Result, As-welded | 430-460 (62-66) | 570-590 (82-86) | 38-44 |
DEPOSIT COMPOSITION
Classification | %Bi | %C | %Cr | %Cu | %Mn | %Mo | %N | %Ni | %P | %S | %Si | Ferrite Number (per AWS A4.2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E316-17 Requirement | 0.08 max. | 17.0 - 20.0 | 0.75 max. | 0.5 - 2.5 | 2.0 - 3.0 | 11.0 - 14.0 | 0.04 max. | 0.03 max. | 1.00 max. | |||
E316L-17 Requirement | 0.04 max. | 17.0 - 20.0 | 0.75 max. | 0.5 - 2.5 | 2.0 - 3.0 | 11.0 - 14.0 | 0.04 max. | 0.03 max. | 1.00 max. | |||
Typical Result | 0.002-0.003 | 0.01-0.03 | 18.9-20.0 | 0.06-0.26 | 0.8-1.0 | 2.1-2.8 | 0.04-0.07 | 11.6-11.9 | 0.01-0.03 | 0.01 | 0.72-0.90 | 9-14 |
TYPICAL OPERATING PROCEDURES
Diameter | Polarity⁽¹⁾ |
Current
Amps |
---|---|---|
3/32 in (2.4 mm) | DC+ | 40-80 |
3/32 in (2.4 mm) | AC | 40-80 |
1/8 in (3.2 mm) | DC+ | 75-110 |
1/8 in (3.2 mm) | AC | 75-110 |
5/32 in (4.0 mm) | DC+ | 95-150 |
5/32 in (4.0 mm) | AC | 95-150 |
3/16 in (4.8 mm) | DC+ | 130-200 |
3/16 in (4.8 mm) | AC | 130-200 |
NOTES
Note |
---|
⁽¹⁾ Preferred polarity is listed first. |