Çaplar / Paketleme
Çaplar |
22.7 KG BAG |
---|---|
Flux | ED031596 |
DETAYLAR
Özellikleri
- Designed for deep groove slag removal in critical applications
- Low H4 diffusible hydrogen levels
- Moisture resistant packaging
- Charpy V-Notch and CTOD test results available for most alloy systems
- Actual (Type 3.1) certificates for each lot of flux showing chemical composition, particle size and moisture level are available in the certificate center of lincolnelectric.com
- Mild Steel Lincolnweld® L-50®, L-56®, L-S3, L-61®, LA-71 Low Alloy Steel Lincolnweld® L-70, LA-75, LA-84, LA-85, LA-90, LA-100, LAC-Ni2, LAC-M2, LAC-B2, LAC-690
Tipik Uygulamalar
- Excellent operation with multiple arcs
- Offshore
- Structural fabrication
- Shipbuilding
Özel Özellikler
- Basicity Index: 2.2 Density: 1.3 g/cm3
Servis Bilgileri
Belgeler
Ayrıca İhtiyacınız Olabilir
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Arama sayfası
Test sonucunu görün sorumluluk reddi
MECHANICAL PROPERTIES
Wire | Classification | Postweld Heat Treatment |
Yield Strength @ 0.2% Offset
MPa (ksi)⁽¹⁾ |
Tensile Strength
MPa (ksi) |
Elongation
% |
Charpy V-Notch
J (ft-lbs) @ -30°C (-20°F) |
Charpy V-Notch
J (ft-lbs) @ -40°C (-40°F) |
Charpy V-Notch
J (ft-lbs) @ -50°C (-60°F) |
Charpy V-Notch
J (ft-lbs) @ -62°C (-80°F) |
Charpy V-Notch
J (ft-lbs) @ -73°C (-100°F) |
---|---|---|---|---|---|---|---|---|---|---|
Lincolnweld® L-50® | F7A8-EM13K-H4 | As-welded | 460 (66) | 540 (79) | 30 | 99 (73) | ||||
Lincolnweld® L-56® | F7P8-EH11K-H4 | 1 hour @ 620°C (1150°F) | 420 (61) | 560 (81) | 33 | 60 (44) | ||||
Lincolnweld® L-56® | F8A6-EH11K-G-H4 | As-welded | 520 (75) | 630 (91) | 26 | 133 (98) | ||||
Lincolnweld® L-61® | F7A6-EM12K-H4 | As-welded | 430 (62) | 500 (73) | 32 | 316 (233) | ||||
Lincolnweld® L-70 | F7A4-EA1-A2-H4 | As-welded | 510 (74) | 600 (87) | 29 | 61 (45) | ||||
Lincolnweld® L-70 | F7P4-EA1-A2-H4 | 480 (69) | 570 (83) | 31 | 73 (54) | |||||
Lincolnweld® LA-100 | F10A4-EM2-M2-H4 | As-welded | 650 (95) | 740 (107) | 22 | 34 (25) | ||||
Lincolnweld® LA-71 | F7A6-EM14K-H4 | As-welded | 500 (72) | 590 (86) | 28 | 130 (96) | ||||
Lincolnweld® LA-71 | F7P8-EM14K-H4 | 1 hour @ 620°C (1150°F) | 430 (63) | 570 (82) | 31 | 136 (100) | ||||
Lincolnweld® LA-75 | F7A8-ENi1K-Ni1-H4 | As-welded | 430 (62) | 550 (80) | 31 | 141 (104) | ||||
Lincolnweld® LA-84 (LNS 164) | F8P6-EF3-F3-H4 | 1 hour @ 620°C (1150°F) | 570 (82) | 650 (95) | 25 | 132 (97) | ||||
Lincolnweld® LA-84 (LNS 164) | F9A8-EF3-F3-H4 | As-welded | 620 (90) | 720 (104) | 21 | 72 (53) | ||||
Lincolnweld® LA-84 (LNS 164) | F9P6-EF3-F3-H4 | 1 hour @ 620°C (1150°F) | 570 (82) | 650 (95) | 25 | 132 (97) | ||||
Lincolnweld® LA-85 (LNS 165) | F7P6-ENi5-Ni5-H4 | 1 hour @ 620°C (1150°F) | 490 (71) | 590 (86) | 28 | 96 (71) | ||||
Lincolnweld® LA-85 (LNS 165) | F8A6-ENi5-Ni5-H4 | As-welded | 530 (77) | 620 (90) | 27 | 111 (82) | ||||
Lincolnweld® LA-90 | F9A6-EA3K-A3-H4 | As-welded | 560 (81) | 680 (99) | 24 | 47 (35) | ||||
Lincolnweld® LA-92 (LNS 150) | F8P2-EB2R-B2R | 1 hour @ 690°C (1275°F) | 500 (72) | 600 (87) | 27 | 122 (90) | ||||
Lincolnweld® LA-93 (LNS 151) | F9P2-EB3R-B3R | 1 hour @ 690°C (1275°F) | 550 (80) | 650 (95) | 22 | 127 (94) | ||||
Lincolnweld® LAC-690 | F11P6-ECG-G-H4 | 1 hour @ 620°C (1150°F) | 740 (107) | 810 (117) | 21 | 88 (65) | ||||
Lincolnweld® LAC-690 | F12A10-ECG-G-H4 | As-welded | 830 (121) | 880 (128) | 18 | 84 (62) | ||||
Lincolnweld® LAC-M2 | F12A8-ECG-G-H8 | As-welded | 780 (113) | 860 (125) | 17 | 68 (50) | ||||
Lincolnweld® L-S3 (LNS133U,L50M) | F6P8-EH12K-H4 | 1 hour @ 620°C (1150°F) | 410 (59) | 540 (78) | 32 | 153 (113) | ||||
Lincolnweld® L-S3 (LNS133U,L50M) | F7A8-EH12K-H4 | As-welded | 470 (68) | 570 (82) | 29 | 194 (143) |
DEPOSIT COMPOSITION
Wire | Classification | %As | %B | %C | %Cr | %Cu | %Mn | %Mo | %Ni | %P | %S | %Sb | %Si | %Sn | %Ti | %Ti+V+Zr |
Diffusible Hydrogen
mL/100g Weld Metal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincolnweld® L-50® | F7A8-EM13K-H4 | 0.0038 | 0.07 | 0.10 | 1.35 | 0.008 | 0.006 | 0.61 | 2 | ||||||||
Lincolnweld® L-56® | F7P8-EH11K-H4 | 0.0045 | 0.07 | 0.07 | 1.76 | 0.007 | 0.003 | 0.93 | 2 | ||||||||
Lincolnweld® L-56® | F8A6-EH11K-G-H4 | 0.0045 | 0.07 | 0.05 | 0.07 | 1.71 | 0.00 | 0.02 | 0.007 | 0.003 | 0.94 | 2 | |||||
Lincolnweld® L-61® | F7A6-EM12K-H4 | 0.06 | 0.05 | 1.15 | 0.008 | 0.007 | 0.41 | 2 | |||||||||
Lincolnweld® L-70 | F7A4-EA1-A2-H4 | 0.07 | 0.11 | 0.94 | 0.53 | 0.010 | 0.007 | 0.44 | 4 | ||||||||
Lincolnweld® L-70 | F7P4-EA1-A2-H4 | 0.06 | 0.11 | 0.95 | 0.52 | 0.010 | 0.006 | 0.42 | 4 | ||||||||
Lincolnweld® LA-100 | F10A4-EM2-M2-H4 | 0.0034 | 0.06 | 0.11 | 0.09 | 1.68 | 0.40 | 1.77 | 0.009 | 0.005 | 0.60 | 0.02 | 2 | ||||
Lincolnweld® LA-71 | F7A6-EM14K-H4 | 0.0039 | 0.08 | 0.09 | 1.29 | 0.008 | 0.005 | 0.64 | 0.02 | 2 | |||||||
Lincolnweld® LA-71 | F7P8-EM14K-H4 | 0.0040 | 0.07 | 0.10 | 1.29 | 0.007 | 0.004 | 0.65 | 0.03 | 2 | |||||||
Lincolnweld® LA-75 | F7A8-ENi1K-Ni1-H4 | 0.0037 | 0.07 | 0.04 | 0.10 | 1.19 | 0.00 | 0.78 | 0.008 | 0.005 | 0.66 | 0.01 | 2 | ||||
Lincolnweld® LA-84 (LNS 164) | F9A8-EF3-F3-H4 | 0.0037 | 0.07 | 0.09 | 1.74 | 0.46 | 0.75 | 0.011 | 0.007 | 0.47 | 3 | ||||||
Lincolnweld® LA-84 (LNS 164) | F9P6-EF3-F3-H4 | 0.0037 | 0.05 | 0.07 | 1.73 | 0.47 | 0.74 | 0.010 | 0.007 | 0.44 | 3 | ||||||
Lincolnweld® LA-85 (LNS 165) | F7P6-ENi5-Ni5-H4 | 0.0029 | 0.06 | 0.11 | 1.50 | 0.20 | 0.80 | 0.011 | 0.006 | 0.38 | 2 | ||||||
Lincolnweld® LA-85 (LNS 165) | F8A6-ENi5-Ni5-H4 | 0.0029 | 0.08 | 0.11 | 1.51 | 0.20 | 0.79 | 0.010 | 0.006 | 0.38 | 2 | ||||||
Lincolnweld® LA-90 | F9A6-EA3K-A3-H4 | 0.0040 | 0.09 | 0.11 | 1.62 | 0.43 | 0.005 | 0.010 | 0.65 | 2 | |||||||
Lincolnweld® LA-92 (LNS 150) | F8P2-EB2R-B2R | 0.002 | 0.0030 | 0.09 | 1.16 | 0.08 | 1.00 | 0.53 | 0.010 | 0.006 | 0.001 | 0.37 | 0.001 | ||||
Lincolnweld® LA-93 (LNS 151) | F9P2-EB3R-B3R | 0.002 | 0.0030 | 0.07 | 2.32 | 0.10 | 0.80 | 0.95 | 0.008 | 0.005 | 0.001 | 0.32 | 0.001 | ||||
Lincolnweld® LAC-690 | F11P6-ECG-G-H4 | 0.0019 | 0.09 | 0.40 | 0.04 | 1.41 | 0.42 | 2.55 | 0.011 | 0.008 | 0.32 | 1 | |||||
Lincolnweld® LAC-690 | F12A10-ECG-G-H4 | 0.0018 | 0.10 | 0.40 | 0.04 | 1.40 | 0.43 | 2.55 | 0.011 | 0.009 | 0.31 | 1 | |||||
Lincolnweld® LAC-M2 | F12A8-ECG-G-H8 | 0.0040 | 0.10 | 0.10 | 0.06 | 1.51 | 0.56 | 1.78 | 0.010 | 0.004 | 0.59 | 6 | |||||
Lincolnweld® L-S3 (LNS133U,L50M) | F6P8-EH12K-H4 | 0.08 | 0.09 | 1.53 | 0.010 | 0.007 | 0.47 | 2 | |||||||||
Lincolnweld® L-S3 (LNS133U,L50M) | F7A8-EH12K-H4 | 0.08 | 0.09 | 1.56 | 0.009 | 0.006 | 0.48 | 2 |
FLUX COMPOSITION
Classification | %Al2O3 | %CaF2 | %CaO | %FeO | %K2O | %MgO | %MnO | %Na2O | %SiO2 | %TiO2 | %ZrO2 | %Metal Alloys |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Typical Result | 21 | 21 | 4 | 1 | 2 | 29 | 2 | 2 | 17 | 1 | 0 | 2 |