Diameters / Packaging
Diameters |
50 lb Bag |
---|---|
Flux | ED027859 |
DETAILS
- Designed for a variety of welding applications and is known for providing consistent mechanical properties
- Recommended for stainless steel welding and can be paired with both mild and low alloy steel electrodes
- Smooth bead appearance
Features
- Designed for a variety of welding applications and is known for providing consistent mechanical properties
- Recommended for stainless steel welding and can be paired with both mild and low alloy steel electrodes
- Smooth bead appearance
- Actual (Type 3.1) certificates for each lot of flux showing chemical composition, particle size and moisture level are available in the certificate center of lincolnelectric.com
Disclaimers
Service Information
Documentation
You May Also Need
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
See test result disclaimer
MECHANICAL PROPERTIES
Wire | Classification | Postweld Heat Treatment |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
Charpy V-Notch
J (ft-lbs) @ -20°C (0°F) |
Charpy V-Notch
J (ft-lbs) @ -30°C (-20°F) |
Charpy V-Notch
J (ft-lbs) @ -40°C (-40°F) |
Charpy V-Notch
J (ft-lbs) @ -45°C (-50°F) |
Charpy V-Notch
J (ft-lbs) @ -50°C (-60°F) |
---|---|---|---|---|---|---|---|---|---|---|
Lincolnweld® Emergence® 61 | F7A6-EM12K-H8 | As-welded | 410 (60) | 500 (73) | 30 | 76 (56) | ||||
Lincolnweld® L-50® | F7A6-EM13K-H8 | As-welded | 410 (60) | 520 (75) | 29 | 155 (114) | ||||
Lincolnweld® L-56® | F7A4-EH11K-H8 | As-welded | 480 (70) | 600 (87) | 30 | 123 (91) | ||||
Lincolnweld® L-56® | F7P5-EH11K-H8 | 1 hour @ 620°C (1150°F) | 410 (60) | 550 (80) | 31 | 148 (109) | ||||
Lincolnweld® L-60 | F6A6-EL12-H8 | As-welded | 360 (52) | 440 (64) | 35 | 270 (199) | ||||
Lincolnweld® L-61® | F7A6-EM12K-H8 | As-welded | 410 (60) | 500 (73) | 30 | 76 (56) | ||||
Lincolnweld® L-70 | F7P4-EA1-A2-H8 | 1 hour @ 620°C (1150°F) | 420 (61) | 520 (76) | 29 | 58 (43) | ||||
Lincolnweld® LA-71 | F7A6-EM14K-H8 | As-welded | 480 (70) | 580 (84) | 25 | 136 (100) | ||||
Lincolnweld® LA-71 | F7P6-EM14K-H8 | 1 hour @ 620°C (1150°F) | 440 (64) | 560 (81) | 30 | 127 (94) | ||||
Lincolnweld® LA-75 | F7A4-ENi1K-Ni1-H8 | As-welded | 410 (60) | 520 (76) | 31 | 145 (107) | ||||
Lincolnweld® LA-84 (LNS 164) | F9A6-EF3-F3-H8 | As-welded | 560 (81) | 660 (96) | 25 | 66 (49) | ||||
Lincolnweld® LA-84 (LNS 164) | F9P6-EF3-F3-H8 | 1 hour @ 620°C (1150°F) | 540 (78) | 640 (93) | 27 | 98 (72) | ||||
Lincolnweld® LA-85 (LNS 165) | F7A4-ENi5-Ni5-H8 | As-welded | 500 (73) | 590 (85) | 27 | 138 (102) | ||||
Lincolnweld® LA-85 (LNS 165) | F7P4-ENi5-Ni5-H8 | 1 hour @ 620°C (1150°F) | 480 (70) | 580 (84) | 28 | 165 (122) | ||||
Lincolnweld® LA-92 (LNS 150) | F7P2-EB2-B2-H8 | 1 hour @ 690°C (1275°F) | 470 (68) | 570 (83) | 26 | 56 (41) | ||||
Lincolnweld® LA-93 (LNS 151) | F9P0-EB3-B3-H8 | 1 hour @ 690°C (1275°F) | 540 (78) | 640 (93) | 24 | 180 (133) | ||||
Lincolnweld® LAC-Ni2 | F7P4-ECNi2-Ni2-H8 | 1 hour @ 620°C (1150°F) | 480 (69) | 580 (84) | 27 | 98 (72) | ||||
Lincolnweld® LAC-Ni2 | F8A4-ECNi2-Ni2-H8 | As-welded | 500 (72) | 600 (87) | 24 | 108 (80) | ||||
Lincolnweld® L-S3 (LNS133U,L50M) | F7A6-EH12K-H8 | As-welded | 430 (62) | 540 (78) | 30 | 169 (125) |
DEPOSIT COMPOSITION
Wire | Classification | %Ti | %C | %Cr | %Cu | %Mn | %Mo | %Ni | %P | %S | %Si | %Ti+V+Zr |
Diffusible Hydrogen
mL/100g Weld Metal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincolnweld® Emergence® 61 | F7A6-EM12K-H8 | 0.07 | 0.07 | 1.09 | 0.010 | 0.008 | 0.44 | 6 | |||||
Lincolnweld® L-50® | F7A6-EM13K-H8 | 0.08 | 0.10 | 1.18 | 0.009 | 0.007 | 0.55 | 5 | |||||
Lincolnweld® L-56® | F7A4-EH11K-H8 | 0.06 | 0.10 | 1.51 | 0.012 | 0.005 | 0.86 | 4 | |||||
Lincolnweld® L-56® | F7P5-EH11K-H8 | 0.07 | 0.10 | 1.54 | 0.012 | 0.004 | 0.88 | 4 | |||||
Lincolnweld® L-60 | F6A6-EL12-H8 | 0.06 | 0.09 | 0.61 | 0.006 | 0.006 | 0.21 | 7 | |||||
Lincolnweld® L-61® | F7A6-EM12K-H8 | 0.07 | 0.07 | 1.09 | 0.010 | 0.008 | 0.44 | 6 | |||||
Lincolnweld® L-70 | F7P4-EA1-A2-H8 | 0.05 | 0.09 | 0.92 | 0.52 | 0.008 | 0.007 | 0.29 | 4 | ||||
Lincolnweld® LA-71 | F7A6-EM14K-H8 | 0.02 | 0.07 | 0.08 | 1.26 | 0.011 | 0.007 | 0.66 | 3 | ||||
Lincolnweld® LA-71 | F7P6-EM14K-H8 | 0.02 | 0.06 | 0.08 | 1.25 | 0.011 | 0.006 | 0.66 | 3 | ||||
Lincolnweld® LA-75 | F7A4-ENi1K-Ni1-H8 | 0.07 | 0.03 | 0.09 | 1.14 | 0.00 | 0.81 | 0.009 | 0.007 | 0.68 | 0.01 | 3 | |
Lincolnweld® LA-84 (LNS 164) | F9A6-EF3-F3-H8 | 0.07 | 0.06 | 1.56 | 0.46 | 0.75 | 0.011 | 0.007 | 0.41 | 4 | |||
Lincolnweld® LA-84 (LNS 164) | F9P6-EF3-F3-H8 | 0.07 | 0.06 | 1.56 | 0.47 | 0.75 | 0.010 | 0.007 | 0.42 | 4 | |||
Lincolnweld® LA-85 (LNS 165) | F7A4-ENi5-Ni5-H8 | 0.06 | 0.09 | 1.30 | 0.20 | 0.81 | 0.010 | 0.012 | 0.39 | 3 | |||
Lincolnweld® LA-85 (LNS 165) | F7P4-ENi5-Ni5-H8 | 0.05 | 0.09 | 1.30 | 0.20 | 0.79 | 0.010 | 0.007 | 0.40 | 3 | |||
Lincolnweld® LA-92 (LNS 150) | F7P2-EB2-B2-H8 | 0.06 | 1.11 | 0.10 | 0.93 | 0.53 | 0.009 | 0.006 | 0.35 | 4 | |||
Lincolnweld® LA-93 (LNS 151) | F9P0-EB3-B3-H8 | 0.06 | 2.40 | 0.08 | 0.76 | 0.93 | 0.007 | 0.004 | 0.33 | 4 | |||
Lincolnweld® LAC-Ni2 | F7P4-ECNi2-Ni2-H8 | 0.07 | 0.03 | 1.09 | 2.67 | 0.007 | 0.005 | 0.43 | 5 | ||||
Lincolnweld® LAC-Ni2 | F8A4-ECNi2-Ni2-H8 | 0.06 | 0.03 | 1.11 | 2.75 | 0.008 | 0.006 | 0.45 | 5 | ||||
Lincolnweld® L-S3 (LNS133U,L50M) | F7A6-EH12K-H8 | 0.09 | 0.11 | 1.43 | 0.009 | 0.008 | 0.47 | 3 |
FLUX COMPOSITION
Classification | %Al2O3 | %CaF2 | %CaO | %MgO | %MnO | %Na2O | %SiO2 | %ZrO2 | %Metal Alloys |
---|---|---|---|---|---|---|---|---|---|
Typical Result | 22 | 25 | 1 | 24 | 3 | 2 | 16 | 7 | 3 max. |