Diameters / Packaging
Diameters |
50 lb Pail |
---|---|
Flux | ED034371 |
DETAILS
- Less than 3 mL/100g of deposited weld metal in DC+ or AC polarity
- Excellent resistance to moisture pick-up
- Consistent and low temperature impact and CTOD toughness
- Capable of welding on multiple arcs
- Excellent slag detachment and bead profiles
- Superior flux particle strength for use in centralrecovery system
- Actual (Type 3.1) certificates for each lot of flux showing chemical composition, particle size and moisture level are available in the certificate center
Features
- Less than 3 mL of diffusable hydrogen per 100 g of deposited weld metal in DC+ or AC polarity
- Excellent resistance to moisture pick-up
- Consistent and low temperature impact and CTOD toughness
- Capable of welding on multiple arcs
- Excellent slag detachment and bead profiles
Service Information
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
See test result disclaimer
MECHANICAL PROPERTIES
Wire | Classification | Postweld Heat Treatment |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
Charpy V-Notch
J (ft-lbs) @ -50°C (-60°F) |
Charpy V-Notch
J (ft-lbs) @ -62°C (-80°F) |
Charpy V-Notch
J (ft-lbs) @ -73°C (-100°F) |
---|---|---|---|---|---|---|---|---|
Lincolnweld® L-61® | F6P8-EM12K-H4 | 1 hour @ 620°C (1150°F) | 360 (52) | 470 (68) | 36 | 380 (280) | ||
Lincolnweld® L-61® | F7A6-EM12K-H4 | As Welded | 410 (59) | 500 (73) | 32 | 354 (261) | ||
Lincolnweld® LA-84 (LNS 164) | F10A8-EF3-F3-H4 | As-welded | 650 (94) | 720 (104) | 23 | 144 (106) | ||
Lincolnweld® LA-84 (LNS 164) | F9A8-EF3-F3-H4 | As-welded | 650 (94) | 720 (104) | 23 | 144 (106) | ||
Lincolnweld® LA-84 (LNS 164) | F9P8-EF3-F3-H4 | 1 hour @ 620°C (1150°F) | 610 (89) | 690 (100) | 26 | 152 (112) | ||
Lincolnweld® LA-85 (LNS 165) | F8A8-ENi5-Ni5-H4 | As-welded | 540 (78) | 610 (89) | 27 | 191 (141) | ||
Lincolnweld® LA-85 (LNS 165) | F8P8-ENi5-Ni5-H4 | 1 hour @ 620°C (1150°F) | 510 (74) | 590 (86) | 29 | 167 (123) | ||
Lincolnweld® LAC-690 | F10A10-ECF5-F5-H4 | As-welded | 700 (102) | 790 (115) | 23 | 129 (95) | ||
Lincolnweld® L-S3 (LNS133U,L50M) | F7A8-EH12K-H4 | As-welded | 440 (64) | 530 (77) | 32 | 190 (140) | ||
Lincolnweld® L-S3 (LNS133U,L50M) | F7P8-EH12K-H4 | 1 hour @ 620°C (1150°F) | 410 (59) | 520 (75) | 33 | 312 (230) |
DEPOSIT COMPOSITION
Wire | Classification | %B | %C | %Cr | %Cu | %Mn | %Mo | %Ni | %P | %S | %Si |
Diffusible Hydrogen
mL/100g Weld Metal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincolnweld® L-61® | F6P8-EM12K-H4 | 0.10 | 0.05 | 1.01 | 0.008 | 0.006 | 0.21 | 4 | ||||
Lincolnweld® L-61® | F7A6-EM12K-H4 | 0.09 | 0.05 | 0.99 | 0.008 | 0.005 | 0.20 | 4 | ||||
Lincolnweld® LA-84 (LNS 164) | F10A8-EF3-F3-H4 | 0.09 | 0.09 | 1.64 | 0.45 | 0.77 | 0.009 | 0.005 | 0.26 | 4 | ||
Lincolnweld® LA-84 (LNS 164) | F9A8-EF3-F3-H4 | 0.09 | 0.09 | 1.64 | 0.45 | 0.77 | 0.009 | 0.005 | 0.26 | 4 | ||
Lincolnweld® LA-84 (LNS 164) | F9P8-EF3-F3-H4 | 0.09 | 0.09 | 1.63 | 0.47 | 0.80 | 0.009 | 0.005 | 0.26 | 4 | ||
Lincolnweld® LA-85 (LNS 165) | F8A8-ENi5-Ni5-H4 | 0.07 | 0.12 | 1.40 | 0.22 | 0.86 | 0.011 | 0.007 | 0.24 | 3 | ||
Lincolnweld® LA-85 (LNS 165) | F8P8-ENi5-Ni5-H4 | 0.07 | 0.12 | 1.36 | 0.21 | 0.86 | 0.011 | 0.007 | 0.24 | 3 | ||
Lincolnweld® LAC-690 | F10A10-ECF5-F5-H4 | 0.0000 | 0.10 | 0.34 | 0.04 | 1.25 | 0.40 | 2.48 | 0.010 | 0.004 | 0.14 | 3 |
Lincolnweld® L-S3 (LNS133U,L50M) | F7A8-EH12K-H4 | 0.07 | 0.10 | 1.48 | 0.090 | 0.006 | 0.36 | 1 | ||||
Lincolnweld® L-S3 (LNS133U,L50M) | F7P8-EH12K-H4 | 0.08 | 0.10 | 1.49 | 0.009 | 0.007 | 0.37 | 1 |
FLUX COMPOSITION
Classification | %Al2O3 | %CaF2 | %CaO | %MgO | %MnO | %Na2O | %SiO2 | %Metal Alloys |
---|---|---|---|---|---|---|---|---|
Typical Result | 20 | 20 | 4 | 32 | 2 | 2 | 15 | 1 max. |