Diameters / Packaging
Diameters |
50 lb Plastic Bag |
---|---|
Flux | ED031853 |
DETAILS
- A basic flux which features industry proven results in multiple pass applications
- Recommended for welding with solid mild steel and low alloy electrodes, as well as Lincoln's LAC series of low alloy flux-cored electrodes
- Good deep groove slag removal
- Excellent choice for single arc AC submerged arc welding
Features
- A basic flux which features industry proven results in multiple pass applications
- Recommended for welding with solid mild steel and low alloy electrodes, as well as Lincoln’s LAC series of low alloy flux-cored electrodes
- Good deep groove slag removal
- Excellent choice for single arc AC submerged arc welding
- Actual (Type 3.1) certificates for each lot of flux showing chemical composition, particle size and moisture level are available in the certificate center of lincolnelectric.com
Service Information
Documentation
You May Also Need
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
See test result disclaimer
MECHANICAL PROPERTIES
Wire | Classification | Postweld Heat Treatment |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
Charpy V-Notch
J (ft-lbs) @ -20°C (0°F) |
Charpy V-Notch
J (ft-lbs) @ -30°C (-20°F) |
Charpy V-Notch
J (ft-lbs) @ -50°C (-60°F) |
Charpy V-Notch
J (ft-lbs) @ -62°C (-80°F) |
Charpy V-Notch
J (ft-lbs) @ -73°C (-100°F) |
---|---|---|---|---|---|---|---|---|---|---|
Lincolnweld® L-50® | F7A8-EM13K-H8 | As-welded | 410 (59) | 500 (73) | 31 | 278 (205) | ||||
Lincolnweld® L-56® | F7A6-EH11K-H8 | As-welded | 520 (76) | 580 (84) | 30 | 102 (75) | ||||
Lincolnweld® L-56® | F7P6-EH11K-H8 | 1 hour @ 620°C (1150°F) | 440 (64) | 580 (84) | 29 | 138 (102) | ||||
Lincolnweld® LA-100 | F9A6-EM2-M2-H8 | As-welded | 610 (88) | 700 (102) | 27 | 133 (98) | ||||
Lincolnweld® LA-71 | F7A8-EM14K-H8 | As-welded | 490 (71) | 590 (85) | 27 | 88 (65) | ||||
Lincolnweld® LA-71 | F7P8-EM14K-H8 | 1 hour @ 620°C (1150°F) | 430 (63) | 550 (80) | 31 | 167 (123) | ||||
Lincolnweld® LA-75 | F7A8-ENi1K-Ni1-H8 | As-welded | 430 (63) | 540 (78) | 31 | 245 (181) | ||||
Lincolnweld® LA-85 (LNS 165) | F7A6-ENi5-Ni5-H8 | As-welded | 480 (70) | 580 (84) | 27 | 144 (106) | ||||
Lincolnweld® LA-85 (LNS 165) | F7P8-ENi5-Ni5-H8 | 1 hour @ 620°C (1150°F) | 440 (64) | 550 (80) | 29 | 186 (137) | ||||
Lincolnweld® LA-85 (LNS 165) | F8A6-ENi5-Ni5-H8 | As-welded | 480 (70) | 580 (84) | 27 | 144 (106) | ||||
Lincolnweld® LA-90 | F9A6-EA3K-A3-H8 | As-welded | 570 (83) | 680 (98) | 24 | 65 (48) | ||||
Lincolnweld® LA-90 | F9P8-EA3K-A3-H8 | 1 hour @ 620°C (1150°F) | 570 (83) | 680 (98) | 27 | 81 (60) | ||||
Lincolnweld® LA-92 (LNS 150) | F7P2-EB2-B2-H8 | 1 hour @ 690°C (1275°F) | 410 (59) | 530 (77) | 29 | 99 (73) | ||||
Lincolnweld® LA-93 (LNS 151) | F7P0-EB3-B3-H8 | 1 hour @ 690°C (1275°F) | 490 (71) | 610 (88) | 26 | 342 (252) | ||||
Lincolnweld® LAC-B2 | F8P2-ECB2-B2-H8 | 1 hour @ 690°C (1275°F) | 510 (74) | 610 (89) | 23 | 103 (76) | ||||
Lincolnweld® LAC-Ni2 | F7A10-ECNi2-Ni2-H8 | As-welded | 460 (66) | 550 (80) | 26 | 110 (81) | ||||
Lincolnweld® LAC-Ni2 | F7P10-ECNi2-Ni2-H8 | 1 hour @ 620°C (1150°F) | 460 (66) | 570 (83) | 28 | 69 (51) | ||||
Lincolnweld® L-S3 (LNS133U,L50M) | F7A6-EH12K-H8 | As-welded | 430 (63) | 540 (79) | 30-32 | 249 (184) |
DEPOSIT COMPOSITION
Wire | Classification | %B | %C | %Cr | %Cu | %Mn | %Mo | %Ni | %P | %S | %Si | %Ti | %Ti+V+Zr |
Diffusible Hydrogen
mL/100g Weld Metal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincolnweld® L-50® | F7A8-EM13K-H8 | 0.07 | 0.08 | 1.33 | 0.009 | 0.004 | 0.37 | 6 | ||||||
Lincolnweld® L-56® | F7A6-EH11K-H8 | 0.09 | 0.10 | 1.74 | 0.007 | 0.003 | 0.77 | 4 | ||||||
Lincolnweld® L-56® | F7P6-EH11K-H8 | 0.09 | 0.10 | 1.71 | 0.007 | 0.003 | 0.77 | 4 | ||||||
Lincolnweld® LA-100 | F9A6-EM2-M2-H8 | 0.06 | 0.10 | 0.09 | 1.67 | 0.41 | 1.80 | 0.010 | 0.004 | 0.36 | 0.01 | 5 | ||
Lincolnweld® LA-71 | F7A8-EM14K-H8 | 0.08 | 0.11 | 1.28 | 0.008 | 0.003 | 0.50 | 0.02 | 4-6 | |||||
Lincolnweld® LA-71 | F7P8-EM14K-H8 | 0.09 | 0.09 | 1.28 | 0.008 | 0.003 | 0.46 | 0.02 | 4-6 | |||||
Lincolnweld® LA-75 | F7A8-ENi1K-Ni1-H8 | 0.08 | 0.03 | 0.10 | 1.14 | 0.00 | 0.78 | 0.008 | 0.004 | 0.49 | 0.00 | 5 | ||
Lincolnweld® LA-85 (LNS 165) | F7A6-ENi5-Ni5-H8 | 0.07 | 0.10 | 1.41 | 0.20 | 0.80 | 0.009 | 0.005 | 0.23 | 4 | ||||
Lincolnweld® LA-85 (LNS 165) | F7P8-ENi5-Ni5-H8 | 0.07 | 0.09 | 1.42 | 0.20 | 0.80 | 0.009 | 0.005 | 0.23 | 4 | ||||
Lincolnweld® LA-85 (LNS 165) | F8A6-ENi5-Ni5-H8 | 0.07 | 0.10 | 1.41 | 0.20 | 0.80 | 0.009 | 0.005 | 0.23 | 4 | ||||
Lincolnweld® LA-90 | F9A6-EA3K-A3-H8 | 0.07 | 0.11 | 1.75 | 0.45 | 0.010 | 0.005 | 0.57 | 5 | |||||
Lincolnweld® LA-90 | F9P8-EA3K-A3-H8 | 0.09 | 0.09 | 1.78 | 0.46 | 0.009 | 0.004 | 0.54 | 5 | |||||
Lincolnweld® LA-92 (LNS 150) | F7P2-EB2-B2-H8 | 0.0000 | 0.08 | 0.07 | 0.92 | 0.50 | 0.007 | 0.003 | 0.16 | 5 | ||||
Lincolnweld® LA-93 (LNS 151) | F7P0-EB3-B3-H8 | 0.07 | 2.36 | 0.07 | 0.75 | 0.99 | 0.006 | 0.003 | 0.14 | 3 | ||||
Lincolnweld® LAC-B2 | F8P2-ECB2-B2-H8 | 0.0000 | 0.10 | 1.35 | 0.03 | 0.92 | 0.61 | 0.013 | 0.001 | 0.28 | 7 | |||
Lincolnweld® LAC-Ni2 | F7A10-ECNi2-Ni2-H8 | 0.07 | 0.03 | 0.91 | 2.40 | 0.006 | 0.003 | 0.25 | 4 | |||||
Lincolnweld® LAC-Ni2 | F7P10-ECNi2-Ni2-H8 | 0.07 | 0.04 | 1.04 | 2.47 | 0.008 | 0.004 | 0.80 | 6 | |||||
Lincolnweld® L-S3 (LNS133U,L50M) | F7A6-EH12K-H8 | 0.09 | 0.11 | 1.56 | 0.008 | 0.005 | 0.33 | 4 |
FLUX COMPOSITION
Classification | %Al2O3 | %CaF2 | %CaO | %MgO | %K2O | %MnO | %Na2O | %SiO2 | %Metal Alloys |
---|---|---|---|---|---|---|---|---|---|
Typical Result | 17 | 27 | 7 | 29 | 1 | 1 | 2 | 14 | 1 max. |