Diameters / Packaging
Diameters |
25 lb (11.3 kg) Plastic Spool |
25 lb Spool |
33 lb (15 kg) Plastic Spool |
250 lb (113 kg) Accu-Trak® Drum |
500 lb (227 kg) Accu-Trak® Drum |
1000 lb (454 kg) Precise-Trak™ Reel |
---|---|---|---|---|---|---|
0.030 in (0.8 mm) | ED037252 | |||||
0.035 in (0.9 mm) | ED037250 | ED035060 | ED029768 | ED032834 | ||
0.045 in (1.1 mm) | ED019293 | ED037251 | ED035063 | ED029769 | ||
1/16 in (1.6 mm) | ED019294 |
DETAILS
BLUE MAX® MIG 308LSi has a higher silicon level than a standard 308L which gives increased puddle fluidity and toe wetting allowing for potentially high travel speeds
Features
- Q2 Lot® - Certified Material Test Report showing actual wire composition, Country of Origin and calculated ferrite number (FN) of each lot is available online in the Certificate Center
- Proprietary surface lubricant for steady feeding and arc stability leading to exceptional performance at high wire feed speeds
- High silicon level for increased puddle fluidity and toe wetting
- Versatile electrode designed to weld CrNi austenitic stainless steels
- Used to primarily weld equipment made with 304 type stainless steel
- Higher silicon content improves wetting of the weld metal and potentially higher travel speeds compared to standard 308L products
Disclaimers
Service Information
You May Also Need
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
See test result disclaimer
CONFORMANCE
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
AWS | AWS A5.9 | ER308LSi, ER308Si |
ABS | AWS A5.9 | ER308LSi, ER308Si |
MECHANICAL PROPERTIES
Classification | Shielding Gas |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
Charpy V-Notch
J (ft-lbs) @ -60°C (-76°F) |
---|---|---|---|---|---|
Typical Result | 98% Ar, 2% O2 | 430 (63) | 620 (90) | 35 | 75 (55) |
WIRE COMPOSITION
Classification | %C | %Cr | %Cu | %Mn | %Mo | %N | %Nb | %Ni | %P | %S | %Si | %Ti | Ferrite Number (Delong ©) | Ferrite Number (WRC-1992 ©) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ER308LSi Requirement | 0.03 max. | 19.5 - 22.0 | 0.75 max. | 1.0 - 2.5 | 0.75 max. | 9.0 - 11.0 | 0.03 max. | 0.03 max. | 0.65 - 1.00 | |||||
ER308Si Requirement | 0.08 max. | 19.5 - 22.0 | 0.75 max. | 1.0 - 2.5 | 0.75 max. | 9.0 - 11.0 | 0.03 max. | 0.03 max. | 0.65 - 1.00 | |||||
Typical Result | 0.02 | 19.9-20.1 | 0.10 | 1.7-2.0 | 0.08 | 0.06 | 0.03 max. | 9.6-10.7 | 0.03 | 0.01 | 0.75-0.93 | 0.01 | 12 | 11 |
TYPICAL OPERATING PROCEDURES
Diameter | Transfer Mode | Shielding Gas | Polarity |
CTWD
mm (in.)⁽¹⁾ |
Wire Feed Speed
m/min (in/min) |
Voltage
volts |
Approx. Current
amps |
Deposition Rate
kg/hr (lb/hr) |
---|---|---|---|---|---|---|---|---|
0.035 in (0.9 mm) | Short Circuit Transfer | 90% He / 7.5% Ar / 2.5% CO2 | DC+ | 13 (1/2) | 3.0 (120) | 19-20 | 55 | 0.9 (2.0) |
0.035 in (0.9 mm) | Short Circuit Transfer | 90% He / 7.5% Ar / 2.5% CO2 | DC+ | 13 (1/2) | 4.6 (180) | 19-20 | 85 | 1.4 (3.0) |
0.035 in (0.9 mm) | Short Circuit Transfer | 90% He / 7.5% Ar / 2.5% CO2 | DC+ | 13 (1/2) | 5.8 (230) | 20-21 | 105 | 1.8 (3.9) |
0.035 in (0.9 mm) | Short Circuit Transfer | 90% He / 7.5% Ar / 2.5% CO2 | DC+ | 13 (1/2) | 7.6 (300) | 20-21 | 125 | 2.3 (5.0) |
0.035 in (0.9 mm) | Short Circuit Transfer | 90% He / 7.5% Ar / 2.5% CO2 | DC+ | 13 (1/2) | 8.9 (350) | 21-22 | 140 | 2.7 (5.9) |
0.035 in (0.9 mm) | Short Circuit Transfer | 90% He / 7.5% Ar / 2.5% CO2 | DC+ | 13 (1/2) | 10.2 (400) | 22-23 | 160 | 3.1 (6.7) |
0.045 in (1.1 mm) | Short Circuit Transfer | 90% He / 7.5% Ar / 2.5% CO2 | DC+ | 13 (1/2) | 2.5 (100) | 19-20 | 100 | 1.1 (2.8) |
0.045 in (1.1 mm) | Short Circuit Transfer | 90% He / 7.5% Ar / 2.5% CO2 | DC+ | 13 (1/2) | 3.2 (125) | 19-20 | 120 | 1.5 (3.5) |
0.045 in (1.1 mm) | Short Circuit Transfer | 90% He / 7.5% Ar / 2.5% CO2 | DC+ | 13 (1/2) | 3.8 (150) | 21 | 135 | 1.7 (4.2) |
0.045 in (1.1 mm) | Short Circuit Transfer | 90% He / 7.5% Ar / 2.5% CO2 | DC+ | 13 (1/2) | 4.4 (175) | 21 | 140 | 2.0 (4.8) |
0.045 in (1.1 mm) | Short Circuit Transfer | 90% He / 7.5% Ar / 2.5% CO2 | DC+ | 13 (1/2) | 5.6 (220) | 22 | 170 | 2.6 (6.1) |
0.045 in (1.1 mm) | Short Circuit Transfer | 90% He / 7.5% Ar / 2.5% CO2 | DC+ | 13 (1/2) | 6.4 (250) | 22-23 | 175 | 2.9 (6.9) |
0.045 in (1.1 mm) | Short Circuit Transfer | 90% He / 7.5% Ar / 2.5% CO2 | DC+ | 13 (1/2) | 7.0 (275) | 22-23 | 185 | 3.2 (7.6) |
0.035 in (0.9 mm) | Axial Spray Transfer | 98% Ar / 2% O2 | DC+ | 13 (1/2) | 10.2 (400) | 22 | 180 | 3.1 (6.7) |
0.035 in (0.9 mm) | Axial Spray Transfer | 98% Ar / 2% O2 | DC+ | 13 (1/2) | 10.8 (425) | 23 | 190 | 3.3 (7.1) |
0.035 in (0.9 mm) | Axial Spray Transfer | 98% Ar / 2% O2 | DC+ | 13 (1/2) | 11.4 (450) | 23 | 200 | 3.5 (7.5) |
0.035 in (0.9 mm) | Axial Spray Transfer | 98% Ar / 2% O2 | DC+ | 13 (1/2) | 12.1 (475) | 23 | 210 | 3.7 (8.0) |
0.045 in (1.1 mm) | Axial Spray Transfer | 98% Ar / 2% O2 | DC+ | 13 (1/2) | 6.1 (240) | 23 | 195 | 2.8 (6.6) |
0.045 in (1.1 mm) | Axial Spray Transfer | 98% Ar / 2% O2 | DC+ | 13 (1/2) | 6.6 (260) | 24 | 230 | 3.0 (7.2) |
0.045 in (1.1 mm) | Axial Spray Transfer | 98% Ar / 2% O2 | DC+ | 13 (1/2) | 7.6 (300) | 24 | 240 | 3.5 (8.3) |
0.045 in (1.1 mm) | Axial Spray Transfer | 98% Ar / 2% O2 | DC+ | 13 (1/2) | 8.3 (325) | 25 | 250 | 3.8 (9.0) |
0.045 in (1.1 mm) | Axial Spray Transfer | 98% Ar / 2% O2 | DC+ | 13 (1/2) | 9.1 (360) | 25 | 260 | 4.2 (10.0) |
1/16 in (1.6 mm) | Axial Spray Transfer | 98% Ar / 2% O2 | DC+ | 19 (3/4) | 4.4 (175) | 25 | 260 | 4.3 (9.2) |
1/16 in (1.6 mm) | Axial Spray Transfer | 98% Ar / 2% O2 | DC+ | 19 (3/4) | 5.1 (200) | 26 | 310 | 4.9 (10.5) |
1/16 in (1.6 mm) | Axial Spray Transfer | 98% Ar / 2% O2 | DC+ | 19 (3/4) | 6.4 (250) | 26 | 330 | 6.2 (13.1) |
1/16 in (1.6 mm) | Axial Spray Transfer | 98% Ar / 2% O2 | DC+ | 19 (3/4) | 7.0 (275) | 27 | 360 | 6.8 (14.4) |
1/16 in (1.6 mm) | Axial Spray Transfer | 98% Ar / 2% O2 | DC+ | 19 (3/4) | 7.6 (300) | 28 | 390 | 7.4 (15.8) |
NOTES
Note |
---|
⁽¹⁾ To estimate ESO, subtract 1/8 in (3.2 mm) from CTWD. |