DETAILS
LINCORE® 42-S produces low alloy manganese, chromium and molybdenum with improved metal resistance against wear, offers higher crack resistance and toughness to be used with recommended Lincoln weld® 801, 802, 860, and 880 standard flux for automatic and semiautomatic operations.
Features
- Designed for rebuilding heavy equipment undercarriages
- The deposit exhibits enhanced crack resistance and toughness compared to Lincore® 40-S
- Intended to resist rolling and sliding metal-to-metal wear
- For automatic and semiautomatic operation
- For automatic and semiautomatic operation
Disclaimers
Service Information
You May Also Need
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
See test result disclaimer
MECHANICAL PROPERTIES
Flux | Classification | Number of layer | Hardness Rockwell C |
---|---|---|---|
Lincolnweld® 801® | Typical Result | 1 | 39-40 |
Lincolnweld® 801® | Typical Result | 2 | 38-41 |
Lincolnweld® 801® | Typical Result | 4 | 38-41 |
Lincolnweld® 801® | Typical Result | 6 | 39-42 |
DEPOSIT COMPOSITION
Flux | Classification | Number of layer |
CTWD
mm (in.) |
%C | %Cr | %Mn | %Mo | %Si |
---|---|---|---|---|---|---|---|---|
Lincolnweld® 801® | Typical Result | 1 Layer | 25 (1) | 0.14 | 1.45 | 2.13 | 0.43 | 0.34 |
Lincolnweld® 801® | Typical Result | 2 Layers | 25 (1) | 0.12 | 2.22 | 2.70 | 0.66 | 0.39 |
Lincolnweld® 801® | Typical Result | 4 Layers | 25 (1) | 0.11 | 2.95 | 3.33 | 0.84 | 0.44 |
Lincolnweld® 801® | Typical Result | 6 Layers | 25 (1) | 0.10 | 3.20 | 3.51 | 0.80 | 0.46 |
Lincolnweld® 801® | Typical Result | 1 Layer | 48 (1⁷/₈) | 0.14 | 2.02 | 2.49 | 0.60 | 0.33 |
Lincolnweld® 801® | Typical Result | 2 Layers | 48 (1⁷/₈) | 0.13 | 2.96 | 3.05 | 0.84 | 0.42 |
Lincolnweld® 801® | Typical Result | 4 Layers | 48 (1⁷/₈) | 0.13 | 3.15 | 3.41 | 0.99 | 0.47 |
Lincolnweld® 801® | Typical Result | 6 Layers | 48 (1⁷/₈) | 0.13 | 3.31 | 3.55 | 1.06 | 0.51 |
TYPICAL OPERATING PROCEDURES
Diameter | Polarity |
Wire Feed Speed
m/min (in/min) |
Voltage
volts |
Approx. Current
amps |
---|---|---|---|---|
1/8 in (3.2 mm) | DC+ | 1.3 (50) | 27 | 350 |
1/8 in (3.2 mm) | DC+ | 2.5 (100) | 28 | 565 |
1/8 in (3.2 mm) | DC+ | 3.2 (125) | 29 | 675 |
1/8 in (3.2 mm) | DC+ | 1.3 (50) | 27 | 325 |
1/8 in (3.2 mm) | DC+ | 2.5 (100) | 28 | 510 |
1/8 in (3.2 mm) | DC+ | 3.2 (125) | 29 | 605 |