UltraCore, 15 LB Plastic Spool, 60 LB Master Carton

Diameters / Packaging

Diameters
(4) 15 lb Plastic Spool
33 lb Spool
0.045 in (1.1 mm) ED036180 ED034277
0.052 in (1.3 mm) ED036181 ED034278
1/16 in (1.6 mm) ED036294 ED034279

UltraCore® HD-12M

Flux-Cored Gas-Shielded (FCAW-G) | ED036180

CLASSIFICATIONS:
E71T-12M-JH8
E71T-1M-JH8
E71T-9M-JH8
E71T1-M21A4-CS2-H8

UltraCore® HD-12M from Lincoln Electric is a mild steel, gas-shielded flux-cored wire designed to provide the high deposition rates and low temperature impact toughness equired in many heavy fabrication applications.

DETAILS

A mild steel, gas-shielded flux-cored wire designed to provide the high deposition rates and low temperature impact toughness required in many heavy fabrication applications.

Features

  • High Deposition Rates – increase weld deposition up to 14 lbs/hr out-of-position
  • Flat Bead Appearance – fast freezing slag for a flat bead shape and increased productivity in all positions
  • Wide Operating Range – operators can set the machine on a single setting and weld in all positions
  • Little or No Pre-Weld Clean up Required – weld over light rust, mill scale and primer
  • Low Temperature Impact Toughness – capable of exceeding 27 J (20 ft·lbf) at -40°C (-40°F)

Disclaimers

Warning -

Cancer and Reproductive Harm -

www.P65Warnings.ca.gov

BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page

See test result disclaimer

CONFORMANCE

CONFORMANCES SPECIFICATION CLASSIFICATION
AWS AWS A5.20 E71T-12M-JH8, E71T-1M-JH8, E71T-9M-JH8
AWS AWS A5.36 E71T1-M21A4-CS2-H8
ABS ABS - Part 2 3Y400SA H10, 3YSA H10
CWB CSA W48 E491T1-M21A4-CS2-H8 (E491T-12MJ-H8)
DNV-GL DNV - 2.9 III YMS H10
LR LR - Chapter 11 3YS H10

MECHANICAL PROPERTIES

Classification Shielding Gas Polarity Yield Strength @ 0.2% Offset
MPa (ksi)
Tensile Strength
MPa (ksi)
Elongation
%
Charpy V-Notch
J (ft-lbs) @ -40°C (-40°F)
E71T-12M-JH8 Requirement 75-80% Ar, balance CO2 DC+ 400 (58) min. 480-620 (70-90) 22 min. 27 (20) min.
E71T1-M21A4-CS2-H8 Requirement M21-ArC DC+ 400 (58) min. 480-660 (70-95) 22 min. 27 (20) min.
Typical Result, As-welded 75% Ar, 25% CO2 DC+ 510 (74) 580-620 (84-90) 22 33-100 (24-74)

DEPOSIT COMPOSITION

Classification Shielding Gas Polarity %B %C %Mn %P %S %Si Diffusible Hydrogen
mL/100g Weld Metal
E71T-12M-JH8 Requirement 75-80% Ar, balance CO2 DC+ 0.12 max. 1.60 max. 0.03 max. 0.03 max. 0.90 max. 8.0 max.
E71T1-M21A4-CS2-H8 Requirement M21-ArC DC+ 0.12 max. 1.60 max. 0.030 max. 0.030 max. 0.90 max. 8 max.
Typical Result 75% Ar, 25% CO2 DC+ 0.0034-0.0055 0.04-0.06 1.19-1.48 0.01-0.02 0.007-0.01 0.34-0.44 3.8-7

TYPICAL OPERATING PROCEDURES

Diameter Shielding Gas Polarity CTWD
mm (in.)⁽¹⁾
Wire Feed Speed
m/min (in/min)
Voltage
volts
Approx. Current
amps
Melt-off Rate
kg/hr (lb/hr)
Deposition Rate
kg/hr (lb/hr)
Efficiency
%
0.045 in (1.1 mm) 100% CO2 DC+ 25 (1) 4.4 (175) 23-28 115 1.8 (3.9) 1.5 (3.4) 85-88
0.045 in (1.1 mm) 100% CO2 DC+ 25 (1) 6.4 (250) 24-29 140 2.5 (5.6) 2.2 (4.8) 85-88
0.045 in (1.1 mm) 100% CO2 DC+ 25 (1) 7.6 (300) 25-30 155 3.1 (6.8) 2.6 (5.8) 85-88
0.045 in (1.1 mm) 100% CO2 DC+ 25 (1) 8.9 (350) 25-30 170 3.6 (7.9) 3.1 (6.8) 85-88
0.045 in (1.1 mm) 100% CO2 DC+ 25 (1) 10.2 (400) 25-30 185 4.1 (9.0) 3.5 (7.8) 85-88
0.045 in (1.1 mm) 100% CO2 DC+ 25 (1) 11.4 (450) 26-31 200 4.6 (10.1) 4.0 (8.8) 85-88
0.045 in (1.1 mm) 100% CO2 DC+ 25 (1) 12.7 (500) 26-31 215 5.1 (11.3) 4.4 (9.8) 85-88
0.045 in (1.1 mm) 100% CO2 DC+ 25 (1) 14 (550) 27-32 230 5.6 (12.4) 4.9 (10.8) 85-88
0.045 in (1.1 mm) 100% CO2 DC+ 25 (1) 15.2 (600) 27-32 245 6.1 (13.5) 5.3 (11.7) 85-88
0.052 in (1.3 mm) 100% CO2 DC+ 25 (1) 3.8 (150) 23-28 140 2.1 (4.7) 1.7 (3.8) 85-88
0.052 in (1.3 mm) 100% CO2 DC+ 25 (1) 5.1 (200) 24-29 160 2.9 (6.3) 2.4 (5.2) 85-88
0.052 in (1.3 mm) 100% CO2 DC+ 25 (1) 6.4 (250) 25-30 180 3.5 (7.8) 3.0 (6.5) 85-88
0.052 in (1.3 mm) 100% CO2 DC+ 25 (1) 7.6 (300) 25-30 205 4.3 (9.4) 3.6 (7.9) 85-88
0.052 in (1.3 mm) 100% CO2 DC+ 25 (1) 8.9 (350) 26-31 225 5.0 (11.0) 4.2 (9.2) 85-88
0.052 in (1.3 mm) 100% CO2 DC+ 25 (1) 9.5 (375) 26-31 235 5.3 (11.7) 4.5 (9.9) 85-88
0.052 in (1.3 mm) 100% CO2 DC+ 25 (1) 10.8 (425) 26-31 255 6.0 (13.3) 5.1 (11.0) 85-88
0.052 in (1.3 mm) 100% CO2 DC+ 25 (1) 12.1 (475) 27-32 275 6.8 (14.9) 5.7 (12.6) 85-88
0.052 in (1.3 mm) 100% CO2 DC+ 25 (1) 12.7 (500) 27-32 290 7.1 (15.6) 6.0 (13.3) 85-88
1/16 in (1.6 mm) 100% CO2 DC+ 25 (1) 3.8 (150) 22-27 200 2.9 (6.4) 2.4 (5.3) 85-88
1/16 in (1.6 mm) 100% CO2 DC+ 25 (1) 4.4 (175) 23-28 215 3.4 (7.5) 2.9 (6.3) 85-88
1/16 in (1.6 mm) 100% CO2 DC+ 25 (1) 5.1 (200) 23-28 230 3.9 (8.5) 3.3 (7.2) 85-88
1/16 in (1.6 mm) 100% CO2 DC+ 25 (1) 5.7 (225) 23-28 245 4.4 (9.6) 3.7 (8.1) 85-88
1/16 in (1.6 mm) 100% CO2 DC+ 25 (1) 6.4 (250) 24-29 255 4.8 (10.6) 4.1 (9.1) 85-88
1/16 in (1.6 mm) 100% CO2 DC+ 25 (1) 7.6 (300) 24-29 285 5.8 (12.7) 4.9 (10.9) 85-88
1/16 in (1.6 mm) 100% CO2 DC+ 25 (1) 8.3 (325) 25-30 300 6.3 (13.8) 5.4 (11.9) 85-88
1/16 in (1.6 mm) 100% CO2 DC+ 25 (1) 8.9 (350) 25-30 310 6.7 (14.8) 5.8 (12.8) 85-88
1/16 in (1.6 mm) 100% CO2 DC+ 25 (1) 10.2 (400) 26-31 340 7.7 (16.9) 6.7 (14.7) 85-88

NOTES

Note
⁽¹⁾ To estimate ESO, subtract 1/4 in. (6.0 mm) from CTWD.