33 lb Steel Spool Outershield MC-409 Flux-Cored Wire

Diameters / Packaging

Diameters
33 lb Spool
50 lb Spool
60 lb Coil
60 LB COIL
500 lb Accu-Trak® Drum
0.045 in (1.1 mm) ED030392 ED030554 ED030549 ED031011
0.052 in (1.3 mm) ED030393 ED030556 ED030550 ED030946
1/16 IN ED030577
1/16 in (1.6 mm) ED030394 ED030555 ED030947

Metalshield® MC-6®

Metal-Cored Gas-Shielded (GMAW-C) | ED030394

AWS:
E70C-6M H4
E70T15-M20A4-CS1-H4
E70C-6M-H4

Metalshield® MC-6® de Lincoln Electric est conçu pour des performances d’arc supérieures dans les applications à vitesse de déplacement élevée et à suivi rapide nécessitant des quantités minimales d’éclaboussures.

Détails

Un fil à âme métallique en acier doux conçu pour des performances d'arc supérieures dans les applications à vitesses de déplacement et de suivi rapides nécessitant des quantités minimales d’éclaboussures.

Disclaimers

Warning -

Cancer and Reproductive Harm -

www.P65Warnings.ca.gov

Vous pourriez également avoir besoin

BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page

See test result disclaimer

CONFORMANCE

CONFORMANCES SPECIFICATION CLASSIFICATION
AWS AWS A5.18 E70C-6M-H4
AWS AWS A5.36 E70T15-M20A4-CS1-H4, E70T15-M21A4-CS1-H4
CWB CSA W48 E491T15-GA4-CS1-H4 (E491C-6MJ-H4), E491T15-M12A4-CS1-H4 (E491C-6MJ-H4), E491T15-M21A4-CS1-H4 (E491C-6MJ-H4), E491T15-M22A4-CS1-H4 (E491C-6MJ-H4)

MECHANICAL PROPERTIES

Classification Shielding Gas Polarity Yield Strength @ 0.2% Offset
MPa (ksi)
Tensile Strength
MPa (ksi)
Elongation
%
Charpy V-Notch
J (ft-lbs) @ -40°C (-40°F)
E70C-6M-H4 Requirement 75-80% Ar, balance CO2 Not Specified 400 (58) min. 480 (70) min. 22 min.
E70T15-M20A4-CS1-H4 Requirement M20-ArC DC+ or DC- 400 (58) min. 480-660 (70-95) 22 min. 27 (20) min.
E70T15-M21A4-CS1-H4 Requirement M21-ArC DC+ or DC- 400 (58) min. 480-660 (70-95) 22 min. 27 (20) min.
Typical Result, As-welded 75% Ar, 25% CO2 DC+ 500 (72) 560-580 (81-85) 25 37-65 (27-48)
Typical Result, As-welded 90% Ar, 10% CO2 DC+ 560 (81) 630 (91) 28 57-72 (42-53)

DEPOSIT COMPOSITION

Classification Shielding Gas Polarity %B %C %Cr %Cu %Mn %Mo %Ni %P %S %Si %V %Ni+Cr+Mo+V Diffusible Hydrogen
mL/100g Weld Metal
E70C-6M-H4 Requirement 75-80% Ar, balance CO2 Not Specified 0.12 max. 0.20 max. 0.50 max. 1.75 max. 0.30 max. 0.50 max. 0.03 max. 0.03 max. 0.90 max. 0.08 max. 0.50 max. 4 max.
E70T15-M20A4-CS1-H4 Requirement M20-ArC DC+ or DC- 0.12 max. 1.75 max. 0.030 max. 0.030 max. 0.90 max. 4 max.
E70T15-M21A4-CS1-H4 Requirement M21-ArC DC+ or DC- 0.12 max. 1.75 max. 0.030 max. 0.030 max. 0.90 max. 4 max.
Typical Result 75% Ar, 25% CO2 DC+ 0.0040 0.04-0.05 0.04-0.06 0.06-0.07 1.34-1.48 0.01 0.02-0.03 0.006-0.012 0.020-0.022 0.47-0.56 0.01 0.11 1.2-2
Typical Result 90% Ar, 10% CO2 DC+ 0.0040 0.05 1.55 0.008 0.024 0.60 1

TYPICAL OPERATING PROCEDURES

Diameter Shielding Gas Polarity CTWD
mm (in.)⁽¹⁾
Wire Feed Speed
m/min (in/min)
Voltage
volts⁽²⁾
Approx. Current
amps
Melt-off Rate
kg/hr (lb/hr)
Deposition Rate
kg/hr (lb/hr)
Efficiency
%
0.045 in (1.1 mm) 90% Ar / 10% CO2 DC+ 19-25 (3/4-1) 5.1 (200) 21-23 170 2.5 (4.6) 2.3 (5.2) 92
0.045 in (1.1 mm) 90% Ar / 10% CO2 DC+ 19-25 (3/4-1) 6.4 (250) 22-25 190 2.9 (6.4) 2.7 (6.1) 95
0.045 in (1.1 mm) 90% Ar / 10% CO2 DC+ 19-25 (3/4-1) 7.6 (300) 22-26 210 3.5 (7.8) 3.2 (7.1) 92
0.045 in (1.1 mm) 90% Ar / 10% CO2 DC+ 19-25 (3/4-1) 8.9 (350) 22-27 245 4.1 (9.1) 3.9 (8.7) 95
0.045 in (1.1 mm) 90% Ar / 10% CO2 DC+ 19-25 (3/4-1) 10.2 (400) 23-27 265 4.6 (10.2) 4.5 (9.9) 97
0.045 in (1.1 mm) 90% Ar / 10% CO2 DC+ 19-25 (3/4-1) 12.7 (500) 23-28 300 5.7 (12.6) 5.6 (12.4) 98
0.045 in (1.1 mm) 90% Ar / 10% CO2 DC+ 19-25 (3/4-1) 15.2 (600) 25-29 335 7.0 (15.4) 6.9 (15.3) 99
0.045 in (1.1 mm) 90% Ar / 10% CO2 DC+ 19-25 (3/4-1) 17.8 (700) 26-30 370 8.1 (17.8) 7.9 (17.5) 98
1.3 mm (0.052 in) 90% Ar / 10% CO2 DC+ 19-25 (3/4-1) 5.1 (200) 22-24 220 3.2 (7.0) 2.9 (6.4) 92
1.3 mm (0.052 in) 90% Ar / 10% CO2 DC+ 19-25 (3/4-1) 6.4 (250) 22-26 260 4.0 (8.7) 3.8 (8.3) 95
1.3 mm (0.052 in) 90% Ar / 10% CO2 DC+ 19-25 (3/4-1) 7.6 (300) 22-27 300 4.9 (10.7) 4.7 (10.3) 96
1.3 mm (0.052 in) 90% Ar / 10% CO2 DC+ 19-25 (3/4-1) 8.9 (350) 23-27 335 5.6 (12.3) 5.5 (12.0) 98
1.3 mm (0.052 in) 90% Ar / 10% CO2 DC+ 19-25 (3/4-1) 10.2 (400) 24-28 360 6.3 (13.9) 6.3 (13.8) 99
1.3 mm (0.052 in) 90% Ar / 10% CO2 DC+ 19-25 (3/4-1) 12.7 (500) 27-30 410 7.9 (17.4) 7.8 (17.3) 99
1.3 mm (0.052 in) 90% Ar / 10% CO2 DC+ 19-25 (3/4-1) 15.2 (600) 27-31 455 9.5 (21.1) 9.4 (20.8) 99
1/16 in (1.6 mm) 90% Ar / 10% CO2 DC+ 25-32 (1-1 1/4) 2.5 (100) 21-24 175 2.1 (4.7) 2 (4.4) 93
1/16 in (1.6 mm) 90% Ar / 10% CO2 DC+ 25-32 (1-1 1/4) 3.8 (150) 22-25 235 3.2 (7.1) 2.9 (6.4) 90
1/16 in (1.6 mm) 90% Ar / 10% CO2 DC+ 25-32 (1-1 1/4) 5.1 (200) 22-26 290 4.3 (9.5) 4.0 (8.9) 94
1/16 in (1.6 mm) 90% Ar / 10% CO2 DC+ 25-32 (1-1 1/4) 6.4 (250) 22-28 345 5.4 (11.9) 5.2 (11.4) 96
1/16 in (1.6 mm) 90% Ar / 10% CO2 DC+ 25-32 (1-1 1/4) 7.6 (300) 23-29 360 6.4 (14.2) 6.3 (13.9) 98
1/16 in (1.6 mm) 90% Ar / 10% CO2 DC+ 25-32 (1-1 1/4) 10.2 (400) 26-31 425 8.5 (18.7) 8.4 (18.5) 99
1/16 in (1.6 mm) 90% Ar / 10% CO2 DC+ 25-32 (1-1 1/4) 12.7 (500) 27-32 485 10.8 (23.8) 10.7 (23.5) 99

NOTES

Note
⁽¹⁾ To estimate ESO, subtract 3/16 in (4.8 mm) from CTWD.
⁽²⁾ For greater percentage of CO2 shielding gas, increase voltage by 1-2 volts.