Diameters / Packaging
Diameters |
10 lb Spool |
25 lb Spool |
33 lb Spool |
50 lb Coil |
500 lb Accu-Trak® Drum |
600 lb Speed Feed® Reel |
---|---|---|---|---|---|---|
0.035 in (0.9 mm) | ED026804 | ED026805 | ||||
0.045 in (1.1 mm) | ED020836 | ED022659 | ED030007 | ED020844 | ED027364 | |
0.052 in (1.3 mm) | ED022660 | ED030008 | ED020845 | ED029778 | ||
1/16 in (1.6 mm) | ED022661 | ED030009 | ED020846 | ED029779 | ED020851 |
Détails
An overall performer – from excellent feedability to good arc performance. No side cutters are required to restart, just break the wire off in your hands – it's that easy.
Traits
- Dual classified for both 100% CO2 and 75% Argon / 25% CO2 mixed gas
- Charpy V-Notch impact toughness tested to -40°C (-40°F)
- High travel speeds
- Spray like transfer with minimal spatter
- Rod based manufacturing for industry leading wire stiffness and feedability
- Increased rigidity allows for easy manual break-off
Applications typiques
- Bridge, ship, barge or offshore drilling rig construction
- General fabrication
- Machinery fabrication
- Structural fabrication
Positions de soudage
- All except vertical down
Gaz de protection
- 100% CO2|Mixed Shielding Gas
Disclaimers
Des informations de service
Vous pourriez également avoir besoin
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
See test result disclaimer
CONFORMANCE
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
AWS | AWS A5.20 | E71T-1C-J, E71T-1C-JH16, E71T-1M-J, E71T-1M-JH16, E71T-9C-J, E71T-9C-JH16, E71T-9M-J, E71T-9M-JH16 |
AWS | AWS A5.36 | E71T1-C1A4-CS1-H16, E71T1-M21A4-CS1-H16 |
ABS | ABS - Part 2 | 3YSA, 3YSA H15 |
BV | BV - Chapter 5 | SA3YH |
CWB | CSA W48 | E491T1-C1A4-CS1-H16, E491T1-M21A4-CS1-H16, E491T-9J-H16, E491T-9MJ-H16 |
DNV-GL | DNV - 2.9 | III YMS H10 |
LR | LR - Chapter 11 | 3YS H15 |
MIL | MIL-E-24403/1D | MIL-71T-1C, MIL-71T-1M |
MECHANICAL PROPERTIES
Classification | Shielding Gas | Polarity |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
Charpy V-Notch
J (ft-lbs) @ -20°C (0°F) |
Charpy V-Notch
J (ft-lbs) @ -30°C (-20°F) |
Charpy V-Notch
J (ft-lbs) @ -40°C (-40°F) |
---|---|---|---|---|---|---|---|---|
E71T-9C-JH16 Requirement | 100% CO2 | DC+ | 400 (58) min. | 480-660 (70-95) | 22 min. | 27 (20) min. | ||
E71T-9M-JH16 Requirement | 75-80% Ar, balance CO2 | DC+ | 400 (58) min. | 480-660 (70-95) | 22 min. | 27 (20) min. | ||
E71T1-C1A4-CS1-H16 Requirement | 100% CO2 | DC+ | 400 (58) min. | 480-660 (70-95) | 22 min. | 27 (20) min. | ||
E71T1-M21A4-CS1-H16 Requirement | M21-ArC | DC+ | 400 (58) min. | 480-660 (70-95) | 22 min. | 27 (20) min. | ||
Typical Result, As-welded | 100% CO2 | DC+ | 470 (68) | 540-600 (78-87) | 26 | 176-224 (130-165) | 167-184 (123-136) | 68-174 (50-128) |
Typical Result, As-welded | 75% Ar, 25% CO2 | DC+ | 540 (78) | 630-650 (91-94) | 23 | 148-155 (109-114) | 133-142 (98-105) | 103-148 (76-109) |
DEPOSIT COMPOSITION
Classification | Shielding Gas | Polarity | %B | %C | %Mn | %P | %S | %Si |
Diffusible Hydrogen
mL/100g Weld Metal |
---|---|---|---|---|---|---|---|---|---|
E71T-9C-JH16 Requirement | 100% CO2 | DC+ | 0.12 max. | 1.75 max. | 0.03 max. | 0.03 max. | 0.90 max. | 16.0 max. | |
E71T-9M-JH16 Requirement | 75-80% Ar, balance CO2 | DC+ | 0.12 max. | 1.75 max. | 0.03 max. | 0.03 max. | 0.90 max. | 16.0 max. | |
E71T1-C1A4-CS1-H16 Requirement | 100% CO2 | DC+ | 0.12 max. | 1.75 max. | 0.030 max. | 0.030 max. | 0.90 max. | 16 max. | |
E71T1-M21A4-CS1-H16 Requirement | M21-ArC | DC+ | 0.12 max. | 1.75 max. | 0.030 max. | 0.030 max. | 0.90 max. | 16 max. | |
Typical Result | 100% CO2 | DC+ | 0.0039-0.0053 | 0.05-0.07 | 1.15-1.36 | 0.014 max. | 0.014 max. | 0.31-0.41 | |
Typical Result | 75% Ar, 25% CO2 | DC+ | 0.0049-0.0059 | 0.06-0.08 | 1.43-1.61 | 0.014 max. | 0.014 max. | 0.46-0.53 | 9.8 |
TYPICAL OPERATING PROCEDURES
Diameter | Shielding Gas⁽¹⁾ | Polarity |
CTWD
mm (in.)⁽²⁾ |
Wire Feed Speed
m/min (in/min) |
Voltage
volts |
Approx. Current
amps |
Melt-off Rate
kg/hr (lb/hr) |
Deposition Rate
kg/hr (lb/hr) |
Efficiency
% |
---|---|---|---|---|---|---|---|---|---|
0.035 in (0.9 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 5.1 (200) | 20-23 | 95 | 1.3 (2.8) | 1.1 (2.8) | 85 |
0.035 in (0.9 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 6.4 (250) | 21-24 | 115 | 1.6 (3.5) | 1.4 (3.5) | 85 |
0.035 in (0.9 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 7.6 (300) | 22-25 | 130 | 1.9 (4.2) | 1.6 (4.2) | 86 |
0.035 in (0.9 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 8.9 (350) | 23-26 | 150 | 2.2 (4.9) | 1.9 (4.9) | 86 |
0.035 in (0.9 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 10.2 (400) | 24-27 | 160 | 2.6 (5.6) | 2.2 (5.6) | 86 |
0.035 in (0.9 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 12.7 (500) | 26-29 | 185 | 3.2 (7.0) | 2.7 (7.0) | 86 |
0.035 in (0.9 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 15.2 (600) | 28-31 | 200 | 3.8 (8.4) | 3.3 (8.4) | 86 |
0.035 in (0.9 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 17.8 (700) | 30-33 | 215 | 4.4 (9.8) | 3.8 (9.8) | 86 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 5.1 (200) | 23-26 | 165 | 2.1 (4.6) | 1.8 (3.9) | 83 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 6.4 (250) | 24-27 | 190 | 2.6 (5.8) | 2.2 (4.8) | 84 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 7.6 (300) | 25-28 | 220 | 3.1 (6.9) | 2.6 (5.8) | 84 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 8.9 (350) | 26-29 | 245 | 3.7 (8.1) | 3.1 (6.8) | 84 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 10.2 (400) | 26-29 | 265 | 4.2 (9.2) | 3.5 (7.8) | 84 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 12.7 (500) | 28-31 | 295 | 5.2 (11.5) | 4.4 (9.7) | 84 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 15.2 (600) | 30-33 | 315 | 6.3 (13.8) | 5.3 (11.7) | 85 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 17.8 (700) | 32-35 | 325 | 7.3 (16.1) | 6.2 (13.7) | 85 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 3.8 (150) | 22-25 | 150 | 2.1 (4.7) | 1.7 (3.8) | 81 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 5.1 (200) | 23-26 | 180 | 2.8 (6.2) | 2.3 (5.1) | 83 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 6.4 (250) | 24-27 | 210 | 3.5 (7.7) | 2.9 (6.5) | 83 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 7.6 (300) | 25-28 | 235 | 4.2 (9.3) | 3.5 (7.8) | 84 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 8.9 (350) | 27-30 | 265 | 4.9 (10.8) | 4.2 (9.1) | 84 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 11.4 (450) | 29-32 | 305 | 6.3 (13.9) | 5.4 (11.8) | 85 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 12.7 (500) | 30-33 | 325 | 7.0 (15.5) | 6.0 (13.2) | 85 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 15.2 (600) | 33-36 | 360 | 8.4 (18.6) | 7.2 (15.8) | 85 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 19 (3/4) | 3.2 (125) | 23-26 | 205 | 2.5 (5.4) | 2.0 (4.5) | 82 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 19 (3/4) | 3.8 (150) | 24-27 | 225 | 3.0 (6.5) | 2.4 (5.4) | 82 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 19 (3/4) | 5.1 (200) | 25-28 | 260 | 4.0 (8.7) | 3.3 (7.2) | 83 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 19 (3/4) | 6.4 (250) | 26-29 | 295 | 4.9 (10.9) | 4.1 (9.1) | 83 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 19 (3/4) | 7.6 (300) | 28-31 | 330 | 5.9 (13.0) | 5.0 (10.9) | 84 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 25 (1) | 10.2 (400) | 30-33 | 395 | 7.9 (17.4) | 6.6 (14.6) | 84 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 25 (1) | 12.7 (500) | 33-36 | 445 | 9.9 (21.7) | 8.3 (18.3) | 84 |
NOTES
Note |
---|
⁽¹⁾ When welding under mixed gas, decrease voltage. |
⁽²⁾ To estimate ESO, subtract 1/4 in. (6.0 mm) from CTWD. |