DETAILS
LINCORE® 33 ideal for rebuilding worn parts to near final dimensions before applying final hardfacing layers which are more wear resistant on tractor rolls and idlers, shovel parts, mine car wheels, mill and crusher hammers and dredge pumps applications offers unlimited layers with proper preheat and interpass temperatures and procedures.
Features
- Delivers tough machinable deposits for build-up or final overlay intended for metal-to-metal wear
- Use for build-up of steel mill parts such as rougher couplings
- Build-up deposit on carbon steel and low alloy steel base metals
- Unlimited layers with proper preheat and interpass temperatures and procedures
- Unlimited layers with proper preheat and interpass temperatures and procedures
Service Information
You May Also Need
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
MECHANICAL PROPERTIES
Classification | Number of layer | Hardness Rockwell C |
---|---|---|
Typical Result | 1 Layer | 14-30 |
Typical Result | 2 Layers | 26-32 |
Typical Result | 3 Layers | 25-34 |
Typical Result, Work-hardened | 1 Layer | 28-34 |
Typical Result, Work-hardened | 2 Layers | 32-36 |
Typical Result, Work-hardened | 3 Layers | 35-38 |
Typical Result, Flame-hardened | 2 Layers | 38-42 |
Classification | Number of layer | Hardness Rockwell C |
---|---|---|
Typical Result | 1 Layer | 14-30 |
Typical Result | 2 Layers | 26-32 |
Typical Result | 3 Layers | 25-34 |
Typical Result, Work-hardened | 1 Layer | 28-34 |
Typical Result, Work-hardened | 2 Layers | 32-36 |
Typical Result, Work-hardened | 3 Layers | 35-38 |
Typical Result, Flame-hardened | 2 Layers | 38-42 |
DEPOSIT COMPOSITION
Classification | Product Size | %Al | %C | %Cr | %Mn | %P | %S | %Si |
---|---|---|---|---|---|---|---|---|
Typical Result | .045" (1.1 mm) | 1.6-1.9 | 0.11-0.18 | 1.2-1.4 | 1.8-2.1 | 0.004-0.012 | 0.002-0.005 | 0.50-0.75 |
Typical Result | 1/16" (1.6 mm) | 1.6-1.9 | 0.11-0.18 | 1.2-1.4 | 1.8-2.1 | 0.004-0.012 | 0.002-0.005 | 0.50-0.75 |
Typical Result | 5/64" (2.0 mm) | 1.4-1.7 | 0.13-0.15 | 1.1-1.4 | 2.1-2.3 | 0.004-0.008 | 0.002-0.005 | 0.45-0.60 |
Typical Result | 7/64" (2.8 mm) | 1.4-1.7 | 0.13-0.15 | 1.1-1.4 | 2.1-2.3 | 0.004-0.008 | 0.002-0.005 | 0.45-0.60 |
Classification | Product Size | %Al | %C | %Cr | %Mn | %P | %S | %Si |
---|---|---|---|---|---|---|---|---|
Typical Result | .045" (1.1 mm) | 1.6-1.9 | 0.11-0.18 | 1.2-1.4 | 1.8-2.1 | 0.004-0.012 | 0.002-0.005 | 0.50-0.75 |
Typical Result | 1/16" (1.6 mm) | 1.6-1.9 | 0.11-0.18 | 1.2-1.4 | 1.8-2.1 | 0.004-0.012 | 0.002-0.005 | 0.50-0.75 |
Typical Result | 5/64" (2.0 mm) | 1.4-1.7 | 0.13-0.15 | 1.1-1.4 | 2.1-2.3 | 0.004-0.008 | 0.002-0.005 | 0.45-0.60 |
Typical Result | 7/64" (2.8 mm) | 1.4-1.7 | 0.13-0.15 | 1.1-1.4 | 2.1-2.3 | 0.004-0.008 | 0.002-0.005 | 0.45-0.60 |
TYPICAL OPERATING PROCEDURES
Diameter | Polarity |
ESO
mm (in.) |
Wire Feed Speed
m/min (in/min) |
Voltage
volts |
Approx. Current
amps |
Deposition Rate
kg/hr (lb/hr) |
---|---|---|---|---|---|---|
0.045 in (1.1 mm) | DC+ | 45 (1 3/4) | 5.1 (200) | 25 | 80 | 1.5 (3.3) |
0.045 in (1.1 mm) | DC+ | 45 (1 3/4) | 8.9 (350) | 28 | 130 | 2.7 (6.0) |
0.045 in (1.1 mm) | DC+ | 45 (1 3/4) | 12.7 (500) | 31 | 150 | 3.9 (8.7) |
1/16 in (1.6 mm) | DC+ | 45 (1 3/4) | 3.8 (150) | 26 | 125 | 2.1 (4.6) |
1/16 in (1.6 mm) | DC+ | 45 (1 3/4) | 6.4 (250) | 29 | 180 | 3.5 (7.8) |
1/16 in (1.6 mm) | DC+ | 45 (1 3/4) | 8.9 (350) | 32 | 225 | 5.0 (11.1) |
5/64 in (2.0 mm) | DC+ | 50 (2) | 3.2 (125) | 23 | 200 | 3.1 (6.9) |
5/64 in (2.0 mm) | DC+ | 50 (2) | 5.1 (200) | 27 | 290 | 4.9 (10.8) |
5/64 in (2.0 mm) | DC+ | 50 (2) | 6.4 (250) | 29 | 325 | 6.1 (21.1) |
7/64 in (2.8 mm) | DC+ | 64 (2 1/2) | 3.4 (135) | 26 | 360 | 5.7 (12.6) |
7/64 in (2.8 mm) | DC+ | 64 (2 1/2) | 4.4 (175) | 28 | 420 | 7.3 (16.0) |
7/64 in (2.8 mm) | DC+ | 64 (2 1/2) | 6.0 (235) | 30 | 470 | 9.6 (21.1) |
Diameter | Polarity |
ESO
mm (in.) |
Wire Feed Speed
m/min (in/min) |
Voltage
volts |
Approx. Current
amps |
Deposition Rate
kg/hr (lb/hr) |
---|---|---|---|---|---|---|
0.045 in (1.1 mm) | DC+ | 45 (1 3/4) | 5.1 (200) | 25 | 80 | 1.5 (3.3) |
0.045 in (1.1 mm) | DC+ | 45 (1 3/4) | 8.9 (350) | 28 | 130 | 2.7 (6.0) |
0.045 in (1.1 mm) | DC+ | 45 (1 3/4) | 12.7 (500) | 31 | 150 | 3.9 (8.7) |
1/16 in (1.6 mm) | DC+ | 45 (1 3/4) | 3.8 (150) | 26 | 125 | 2.1 (4.6) |
1/16 in (1.6 mm) | DC+ | 45 (1 3/4) | 6.4 (250) | 29 | 180 | 3.5 (7.8) |
1/16 in (1.6 mm) | DC+ | 45 (1 3/4) | 8.9 (350) | 32 | 225 | 5.0 (11.1) |
5/64 in (2.0 mm) | DC+ | 50 (2) | 3.2 (125) | 23 | 200 | 3.1 (6.9) |
5/64 in (2.0 mm) | DC+ | 50 (2) | 5.1 (200) | 27 | 290 | 4.9 (10.8) |
5/64 in (2.0 mm) | DC+ | 50 (2) | 6.4 (250) | 29 | 325 | 6.1 (21.1) |
7/64 in (2.8 mm) | DC+ | 64 (2 1/2) | 3.4 (135) | 26 | 360 | 5.7 (12.6) |
7/64 in (2.8 mm) | DC+ | 64 (2 1/2) | 4.4 (175) | 28 | 420 | 7.3 (16.0) |
7/64 in (2.8 mm) | DC+ | 64 (2 1/2) | 6.0 (235) | 30 | 470 | 9.6 (21.1) |