Çaplar / Paketleme
Çaplar |
33 lb Spool |
---|---|
0.052 in (1.3 mm) | ED031670 |
DETAYLAR
Size düz CO2 veya %75 Argon/%25 CO2 gazı kullanma esnekliği sunan genel amaçlı bir teldir. Genel imalat uygulamalarında kararlı ark, düşük sıçrantı ve düzgün dikiş görünümü sağlar.
Özellikleri
- Pozisyon dışı kaynak için hızlı donan cüruf özelliğine sahiptir
- %100 CO2 veya %75 Argon/%25 CO2 koruma gazları ile kaynak yapmak üzere tasarlanmıştır
- Üstün ark performansı ve dikiş görünümü sunar
- ProTech® folyo torbalı ambalaj içinde gelir
- Buy America (ABD Yerli Malı Alım Yasası) hükümlerini karşılayabilecek niteliktedir. Kullanılabilir Tipler listesinden Buy America Stok için Üretilmiş ürünlerinden birini seçin veya Lincoln Electric temsilcisi ile iletişime geçin
Servis Bilgileri
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Arama sayfası
Test sonucunu görün sorumluluk reddi
CONFORMANCE
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
AWS | AWS A5.20 | E71T-1C-H8, E71T-1M-H8, E71T-9C-H8, E71T-9M-H8 |
AWS | AWS A5.36 | E71T1-C1A2-CS1-H8, E71T1-M21A2-CS1-H8 |
CWB | CSA W48 | E491T1-C1A3-CS1-H8 (E491T-9-H8), E491T1-GA3-CS1-H8 (E491T-9M-H8), E491T1-M21A3-CS1-H8 (E491T-9M-H8) |
MECHANICAL PROPERTIES
Classification | Shielding Gas | Polarity |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
Charpy V-Notch
J (ft-lbs) @ -20°C (0°F) |
Charpy V-Notch
J (ft-lbs) @ -30°C (-20°F) |
---|---|---|---|---|---|---|---|
E71T-1C-H8 Requirement | 100% CO2 | DC+ | 400 (58) min. | 480-660 (70-95) | 22 min. | 27 (20) min. | |
E71T-1M-H8 Requirement | 75-80% Ar, balance CO2 | DC+ | 400 (58) min. | 480-660 (70-95) | 22 min. | 27 (20) min. | |
E71T-9C-H8 Requirement | 100% CO2 | DC+ | 400 (58) min. | 480-660 (70-95) | 22 min. | 27 (20) min. | |
E71T-9M-H8 Requirement | 75-80% Ar, balance CO2 | DC+ | 400 (58) min. | 480-660 (70-95) | 22 min. | 27 (20) min. | |
E71T1-C1A2-CS1-H8 Requirement | 100% CO2 | DC+ | 400 (58) min. | 480-660 (70-95) | 22 min. | 27 (20) min. | |
E71T1-M21A2-CS1-H8 Requirement | M21-ArC | DC+ | 400 (58) min. | 480-660 (70-95) | 22 min. | 27 (20) min. | |
Typical Result, As-welded | 100% CO2 | DC+ | 510 (74) | 560-640 (81-92) | 23 | 34-133 (25-98) | 28-123 (21-91) |
Typical Result, As-welded | 75% Ar, 25% CO2 | DC+ | 530 (77) | 580-640 (84-92) | 23 | 31-96 (23-71) | 36-119 (26-88) |
DEPOSIT COMPOSITION
Classification | Shielding Gas | Polarity | %B | %C | %Mn | %P | %S | %Si |
Diffusible Hydrogen
mL/100g Weld Metal |
---|---|---|---|---|---|---|---|---|---|
E71T-1C-H8 Requirement | 100% CO2 | DC+ | 0.12 max. | 1.75 max. | 0.03 max. | 0.03 max. | 0.90 max. | 8.0 max. | |
E71T-1M-H8 Requirement | 75-80% Ar, balance CO2 | DC+ | 0.12 max. | 1.75 max. | 0.03 max. | 0.03 max. | 0.90 max. | 8.0 max. | |
E71T-9C-H8 Requirement | 100% CO2 | DC+ | 0.12 max. | 1.75 max. | 0.03 max. | 0.03 max. | 0.90 max. | 8.0 max. | |
E71T-9M-H8 Requirement | 75-80% Ar, balance CO2 | DC+ | 0.12 max. | 1.75 max. | 0.03 max. | 0.03 max. | 0.90 max. | 8.0 max. | |
E71T1-C1A2-CS1-H8 Requirement | 100% CO2 | DC+ | 0.12 max. | 1.75 max. | 0.030 max. | 0.030 max. | 0.90 max. | 8 max. | |
E71T1-M21A2-CS1-H8 Requirement | M21-ArC | DC+ | 0.12 max. | 1.75 max. | 0.030 max. | 0.030 max. | 0.90 max. | 8 max. | |
Typical Result | 100% CO2 | DC+ | 0.0037-0.006 | 0.03-0.05 | 1.17-1.45 | 0.020 max. | 0.011 | 0.40-0.52 | 3-6.2 |
Typical Result | 75% Ar, 25% CO2 | DC+ | 0.0041-0.006 | 0.03-0.05 | 1.35-1.60 | 0.020 max. | 0.010 | 0.51-0.62 | 4-7.1 |
TYPICAL OPERATING PROCEDURES
Diameter | Shielding Gas | Polarity |
CTWD
mm (in.)⁽¹⁾ |
Wire Feed Speed
m/min (in/min) |
Voltage
volts |
Approx. Current
amps |
Melt-off Rate
kg/hr (lb/hr) |
Deposition Rate
kg/hr (lb/hr) |
Efficiency
% |
---|---|---|---|---|---|---|---|---|---|
0.045 in (1.1 mm) | 75% Ar / 25% CO2 | DC+ | 25 (1) | 4.4 (175) | 20-25 | 135 | 1.8 (4.0) | 1.6 (3.5) | 86-88 |
0.045 in (1.1 mm) | 75% Ar / 25% CO2 | DC+ | 25 (1) | 6.4 (250) | 21-26 | 150 | 2.6 (5.7) | 2.3 (5.0) | 86-88 |
0.045 in (1.1 mm) | 75% Ar / 25% CO2 | DC+ | 25 (1) | 7.6 (300) | 22-27 | 165 | 3.1 (6.8) | 2.7 (6.0) | 86-88 |
0.045 in (1.1 mm) | 75% Ar / 25% CO2 | DC+ | 25 (1) | 8.9 (350) | 23-28 | 190 | 3.6 (8.0) | 3.2 (7.0) | 86-88 |
0.045 in (1.1 mm) | 75% Ar / 25% CO2 | DC+ | 25 (1) | 10.2 (400) | 24-29 | 205 | 4.1 (9.1) | 3.6 (8.0) | 86-88 |
0.045 in (1.1 mm) | 75% Ar / 25% CO2 | DC+ | 25 (1) | 11.4 (450) | 25-30 | 225 | 4.7 (10.3) | 4.1 (9.0) | 86-88 |
0.045 in (1.1 mm) | 75% Ar / 25% CO2 | DC+ | 25 (1) | 12.7 (500) | 26-31 | 245 | 5.2 (11.4) | 4.5 (10.0) | 86-88 |
0.045 in (1.1 mm) | 75% Ar / 25% CO2 | DC+ | 25 (1) | 14.0 (550) | 27-32 | 265 | 5.7 (12.5) | 5.0 (10.9) | 86-88 |
0.045 in (1.1 mm) | 75% Ar / 25% CO2 | DC+ | 25 (1) | 15.2 (600) | 27-33 | 285 | 6.2 (13.7) | 5.4 (11.9) | 86-88 |
0.052 in (1.3 mm) | 75% Ar / 25% CO2 | DC+ | 25 (1) | 3.8 (150) | 20-25 | 155 | 2.0 (4.5) | 1.8 (3.9) | 86-88 |
0.052 in (1.3 mm) | 75% Ar / 25% CO2 | DC+ | 25 (1) | 5.1 (200) | 21-26 | 165 | 2.7 (6.0) | 2.4 (5.2) | 86-88 |
0.052 in (1.3 mm) | 75% Ar / 25% CO2 | DC+ | 25 (1) | 6.4 (250) | 22-27 | 190 | 3.4 (7.5) | 2.9 (6.5) | 86-88 |
0.052 in (1.3 mm) | 75% Ar / 25% CO2 | DC+ | 25 (1) | 7.6 (300) | 23-28 | 215 | 4.1 (9.0) | 3.5 (7.8) | 86-88 |
0.052 in (1.3 mm) | 75% Ar / 25% CO2 | DC+ | 25 (1) | 8.9 (350) | 24-29 | 235 | 4.7 (10.5) | 4.1 (9.1) | 86-88 |
0.052 in (1.3 mm) | 75% Ar / 25% CO2 | DC+ | 25 (1) | 9.5 (375) | 25-30 | 255 | 5.1 (11.2) | 4.4 (9.8) | 86-88 |
0.052 in (1.3 mm) | 75% Ar / 25% CO2 | DC+ | 25 (1) | 10.8 (425) | 27-31 | 275 | 5.8 (12.7) | 5.0 (11.1) | 86-88 |
0.052 in (1.3 mm) | 75% Ar / 25% CO2 | DC+ | 25 (1) | 12.1 (475) | 28-33 | 295 | 6.4 (14.2) | 5.6 (12.4) | 86-88 |
0.052 in (1.3 mm) | 75% Ar / 25% CO2 | DC+ | 25 (1) | 12.7 (500) | 29-35 | 325 | 6.8 (15.0) | 5.9 (13.0) | 86-88 |
1/16 in (1.6 mm) | 75% Ar / 25% CO2 | DC+ | 25 (1) | 3.2 (125) | 20-25 | 195 | 2.4 (5.3) | 2.1 (4.6) | 86-88 |
1/16 in (1.6 mm) | 75% Ar / 25% CO2 | DC+ | 25 (1) | 4.4 (175) | 21-26 | 215 | 3.3 (7.4) | 2.9 (6.4) | 86-88 |
1/16 in (1.6 mm) | 75% Ar / 25% CO2 | DC+ | 25 (1) | 5.1 (200) | 22-27 | 235 | 3.8 (8.4) | 3.3 (7.3) | 86-88 |
1/16 in (1.6 mm) | 75% Ar / 25% CO2 | DC+ | 25 (1) | 5.7 (225) | 23-28 | 265 | 4.3 (9.5) | 3.7 (8.2) | 86-88 |
1/16 in (1.6 mm) | 75% Ar / 25% CO2 | DC+ | 25 (1) | 6.4 (250) | 24-29 | 285 | 4.8 (10.5) | 4.2 (9.2) | 86-88 |
1/16 in (1.6 mm) | 75% Ar / 25% CO2 | DC+ | 25 (1) | 7.6 (300) | 25-31 | 315 | 5.7 (12.6) | 5.0 (11.0) | 86-88 |
1/16 in (1.6 mm) | 75% Ar / 25% CO2 | DC+ | 25 (1) | 8.3 (325) | 25-32 | 335 | 6.2 (13.7) | 5.4 (11.9) | 86-88 |
1/16 in (1.6 mm) | 75% Ar / 25% CO2 | DC+ | 25 (1) | 8.9 (350) | 26-33 | 365 | 6.7 (14.7) | 5.8 (12.8) | 86-88 |
1/16 in (1.6 mm) | 75% Ar / 25% CO2 | DC+ | 25 (1) | 10.2 (400) | 28-35 | 405 | 7.6 (16.8) | 6.6 (14.6) | 86-88 |
NOTES
Note |
---|
⁽¹⁾ To estimate ESO, subtract 1/4 in. (6.0 mm) from CTWD. |